Mesh Nodes
Meshtastic and MeshCore nodes around Arkansas that publish themselves (the map report a Meshtastic node sends, or the advert a MeshCore node broadcasts, on purpose): name, kind, where it is at the precision its owner chose, and when it was last heard. Nothing private is read. Mesh Overview · Mesh Map · Join the Arkansas Mesh
21
Heard in the last hour
81
Heard in the last 24 hours
102
Nodes known (102 Meshtastic, 0 MeshCore; 64 on the map)
9
Routers and repeaters
102 nodes
| Name | Network | ID | Role or kind | Hardware | Firmware | Battery | Last heard |
|---|---|---|---|---|---|---|---|
| ͳ1000 Ξ ͳ1 | Meshtastic | !34bef8a9 | Client | hardware #71 | |||
| Meshtastic 8ea8 8ea8 | Meshtastic | !43b58ea8 | Client (base) | Heltec V3 | |||
| Roy Rogers Roy | Meshtastic | !fc223c30 | Client | hardware #89 | powered | ||
| Hans Gruber Hans | Meshtastic | !b551b2e9 | Client | hardware #89 | powered | ||
| CoachIT-Heltecv4 CIT4 | Meshtastic | !86f99a08 | Client | Heltec V4 | powered | ||
| SAB3 Base SAB3 | Meshtastic | !af4718f6 | Client (base) | RAK3401 | |||
| KG5DOR 2b9c 2b9c | Meshtastic | !8fa62b9c | Client | Heltec V4 | 2.7.25.104df5f | 84% | |
| BeeF BeeF | Meshtastic | !791ea898 | Client | hardware #99 | |||
| E Springdale G2 N5ZE | Meshtastic | !a2ebd520 | Client | Station G2 | powered | ||
| Geek ThinkNode Geek | Meshtastic | !a02fdfec | Client | Thinknode M5 | powered | ||
| Mattatat25 Station G2 G2MS | Meshtastic | !a0352874 | Client | Station G2 | powered | ||
| CoachIT-HelTecE213 CITI | Meshtastic | !9028c354 | Client | Heltec Vision Master E213 | powered | ||
| Meshtastic e8b0 e8b0 | Meshtastic | !0407e8b0 | Client | Heltec V3 | 2.7.15.567b8ea | ||
| Cox North COXN | Meshtastic | !e0fc04d3 | Router | RAK3401 | |||
| Cox South COXS | Meshtastic | !8d85affd | Router | RAK3401 | 100% | ||
| Ninja Node 2.0 BRZ2 | Meshtastic | !35a86db9 | Client | RAK4631 | 93% | ||
| framBASE FRAM | Meshtastic | !24d2e4f7 | Client (base) | Heltec V4 | |||
| NNLZ JLE5 Kod JLE5 | Meshtastic | !700e5b81 | Client | RAK4631 | |||
| N0NMS LZ ce0c NMS | Meshtastic | !2711ce0c | Client | RAK4631 | 93% | ||
| River Otter 1 Meshtastic RO1 | Meshtastic | !f08aab9b | Client | hardware #89 | |||
| !4c74cffd | Meshtastic | !4c74cffd | - | ||||
| Rhys_Base Rhys | Meshtastic | !f5a19f61 | Client | T-Echo | |||
| GR8M GR8M | Meshtastic | !49400aee | Client (muted) | RAK4631 | 100% | ||
| KD5VCF 0b5c 0b5c | Meshtastic | !f6620b5c | - | Heltec V4 | 2.7.26.54e0d8d | powered | |
| Meshtastic ad88 ad88 | Meshtastic | !0400ad88 | Client (base) | Heltec V3 | 2.7.15.567b8ea | ||
| Cole E 7th COLE | Meshtastic | !4ec79f01 | Client | RAK4631 | |||
| John F KK0E | Meshtastic | !a35aa5a4 | Client | Heltec V4 | |||
| PezAlert🚨 🚨 | Meshtastic | !d2ad6864 | Router (late) | Heltec V3 | powered | ||
| WX Alert WX | Meshtastic | !90a1094c | Client (muted) | Seeed XIAO S3 | powered | ||
| Wio E-ink EINK | Meshtastic | !0ba84282 | Client (muted) | hardware #99 | |||
| !e5301386 | Meshtastic | !e5301386 | - | ||||
| Hoser [LZMesh.com] dc24 HOSR | Meshtastic | !ac3ddc24 | Client | hardware #105 | |||
| South Central Springdale, Ark SSPR | Meshtastic | !da621fe8 | Client | Heltec V3 | |||
| MeshyNorte e798 | Meshtastic | !1ba1e798 | Client | Heltec V4 | |||
| CHAOS LZMesh.com f268 LZG2 | Meshtastic | !a2e9f268 | Client (base) | Station G2 | |||
| BCEM f590 [LZMesh.com] BCEM | Meshtastic | !80f3ba43 | Client (base) | Station G2 | |||
| Mobi MOBI | Meshtastic | !da5434b4 | Client | Heltec V3 | |||
| !9e7651bc | Meshtastic | !9e7651bc | - | ||||
| HAVOC G2 [LZMesh.com] 2614 HVG2 | Meshtastic | !a0352614 | Client (muted) | Station G2 | |||
| Breezy LZ BRZY | Meshtastic | !17f836a9 | Client | RAK4631 | 92% | ||
| Geek SenseCap GSC | Meshtastic | !ee6de407 | Client | hardware #71 | |||
| W6TFK-V4-RVQTH TFK5 | Meshtastic | !1bbecf18 | Client (base) | Heltec V4 | |||
| Crane WT K0NXA lzmesh.com CRWT | Meshtastic | !b4fcba44 | Router | RAK3401 | |||
| !4fba3fd2 | Meshtastic | !4fba3fd2 | - | ||||
| W6TFK Sensecap 4363 TFK3 | Meshtastic | !9d024363 | Client | hardware #71 | |||
| PezSeed1 c765 PZS1 | Meshtastic | !6ebc9f89 | Client (base) | Seeed Solar Node | |||
| NIXAH3L4 H3L4 | Meshtastic | !1ba21390 | Client | Heltec V4 | 68% | ||
| FrazTrakr FRZR | Meshtastic | !100799e0 | Client | hardware #71 | 39% | ||
| Jim coop 5794 | Meshtastic | !1d1d5794 | Client | RAK4631 | powered | ||
| !8defe0f8 | Meshtastic | !8defe0f8 | - | powered | |||
| TUNSMESH TUNS | Meshtastic | !9ea676d4 | Client | Thinknode M5 | |||
| MagicSmoke 🕸 | Meshtastic | !ecaf814b | Client | Heltec V4 | |||
| BCE2 1ed8 [LZMesh.com] BCE2 | Meshtastic | !bd809d33 | Router (late) | Heltec V4 | powered | ||
| Meshtastic b120 BasE | Meshtastic | !d45ab120 | Client (base) | Seeed XIAO S3 | powered | ||
| LZ Hoser 9950 [lzmesh.com] HO5R | Meshtastic | !43b69950 | Client | Heltec V3 | |||
| Branson Cross ✝ | Meshtastic | !d30cfeaf | Router | RAK4631 | |||
| CoachIT CITM | Meshtastic | !af9fbe62 | Client | T-Echo | powered | ||
| Larnth_Hub_0 Lth0 | Meshtastic | !1085a40f | Client (base) | RAK4631 | |||
| Meshtastic b5b4 b5b4 | Meshtastic | !433eb5b4 | Client | Heltec V3 | |||
| Khanlaar SGF North [LZMesh.com] CU01 | Meshtastic | !33696b20 | Client | Heltec V3 | |||
| Meshtastic 6144 6144 | Meshtastic | !acaa6144 | Client | Heltec V3 | powered | ||
| PezBaseG2 [LZMesh.com] PZG2 | Meshtastic | !2a607fb2 | Router | Station G2 | |||
| BCE1 f5a8 [LZMesh.com] BCE1 | Meshtastic | !8b1cc002 | Router | Station G2 | |||
| musgo idae | Meshtastic | !f7bbcd3c | Client (muted) | Muzi R1 Neo | |||
| !b3fa29e0 | Meshtastic | !b3fa29e0 | - | ||||
| PezWX⚡ PZWX | Meshtastic | !5b9046e3 | Client | Heltec V3 | |||
| K0RDY - Pocket Node RDY1 | Meshtastic | !c2160961 | Client (muted) | hardware #71 | |||
| PezSeed2 56a4 PZS2 | Meshtastic | !81264a49 | Client (base) | Seeed Solar Node | |||
| ClumsyZombie [🌐clumsyslab.tech] CZOM | Meshtastic | !9d3139b1 | Client | RAK4631 | |||
| Khanlaar on Wheels [LZMesh.com] KHAN | Meshtastic | !6e0fa92f | Client | RAK4631 | |||
| PG Relay PGR | Meshtastic | !21bab99e | Router | Seeed Solar Node | |||
| !e6ad7da5 | Meshtastic | !e6ad7da5 | - | ||||
| KE4EIF c985 c985 | Meshtastic | !da30c985 | Client | RAK4631 | powered | ||
| JENTHAR jenn | Meshtastic | !49b65fc0 | Client (muted) | Heltec V4 | |||
| RatBot DM me cmd 🐭 | Meshtastic | !5d9a4263 | - | Portduino | |||
| WXHS HOT SPRINGS WEATHER-BOT WXHS | Meshtastic | !49b2ccb0 | - | Heltec V4 | |||
| !5b685048 | Meshtastic | !5b685048 | - | ||||
| KD9SK-Base SKb1 | Meshtastic | !6eab20b9 | Client (base) | Heltec Mesh Node T114 | |||
| Leawood f724 f724 | Meshtastic | !c0d8f724 | - | RAK4631 | |||
| !a2e9ec10 | Meshtastic | !a2e9ec10 | - | ||||
| !8c22d991 | Meshtastic | !8c22d991 | - | ||||
| Michael PR Mike | Meshtastic | !e826bdd9 | Client (muted) | RAK4631 | |||
| W5TCB-2 TCB2 | Meshtastic | !6985edb8 | Client | Heltec V4 | |||
| !9ca0c694 | Meshtastic | !9ca0c694 | - | ||||
| Perseus TFLZ | Meshtastic | !db51d39c | Client | Heltec V3 | |||
| MUZI Rover N5ZE | Meshtastic | !f123f8b9 | Client | RAK4631 | 0% | ||
| Waters-1-gb-dm Ws1 | Meshtastic | !9249ed54 | Client | Seeed Solar Node | |||
| LZMesh.com (Nixa) Big | Meshtastic | !a2e93a9c | Client | T-Deck | |||
| !05c89fef | Meshtastic | !05c89fef | - | ||||
| !ad18b24e | Meshtastic | !ad18b24e | - | ||||
| PezMesh 52f1 [LZMesh.com PZMB | Meshtastic | !fb938801 | Client (base) | RAK4631 | |||
| TMKF tmkf | Meshtastic | !a01d37a6 | Client | Seeed Solar Node | |||
| !eb3b1012 | Meshtastic | !eb3b1012 | - | ||||
| Meshtastic π yDz5 yDz5 | Meshtastic | !ce6cfbc4 | Client (muted) | Portduino | |||
| !8bfc90a5 | Meshtastic | !8bfc90a5 | - | ||||
| SPURGERS ff48 JS00 | Meshtastic | !a1f1ff48 | Client (muted) | Thinknode M7 | |||
| Jon's Roof Node CD-R | Meshtastic | !f661ae64 | Client (base) | Heltec V4 | |||
| Naphtastic c16d | Meshtastic | !e655c16d | Client | hardware #89 | |||
| KJ Mesh2 PDD2 | Meshtastic | !1ba11270 | Client (base) | Heltec V4 | |||
| musg0 timm | Meshtastic | !1f2a43b9 | Client (base) | hardware #99 | |||
| PezTag🏷️ LZMesh.com PZTG | Meshtastic | !ab3e20f9 | Client (muted) | hardware #105 | |||
| !582b94c5 | Meshtastic | !582b94c5 | - |
Local Meshes and Maps
Communities and maps for Arkansas and the states around it. Their data is theirs: these are links, not copies. Add your node to ours.
- LR Mesh: Central Arkansas Meshtastic: configuration guide, community and the US Arkansas Discord thread
- NWA Mesh: Northwest Arkansas Meshtastic
- Hot Springs Mesh: Hot Springs area Meshtastic
- Memphis Mesh: Memphis, Tennessee, across the river
- LZMesh: Southwest Missouri and the surrounding area
- Meshtastic Public Mesh Map: A nearly live map of Meshtastic nodes seen by the official Meshtastic MQTT server (not our data)
- MeshCore Node Map: Nodes MeshCore users have put on the community map (not our data)
- Meshtastic documentation: Getting started, MQTT and map reporting
- MeshCore: The MeshCore firmware and documentation
Mesh nodes: Meshtastic nodes that publish their own map reports and MeshCore nodes that advertise themselves. Only what a node publishes in the clear is used; private channels and chat are never read. A node's owner can ask for it to be hidden (Contact).