Frequencies
The frequencies people ask about, in one list: APRS, the amateur calling frequencies, FRS, GMRS, MURS, weather radio, marine and aviation, and mesh networks. These are the standard United States ones; check your own license and local band plan before transmitting.
| Service | Name | MHz | Mode | Notes |
|---|---|---|---|---|
| APRS | APRS (United States, Arkansas) | 144.3900 | FM, 1200 baud AFSK | The one APRS frequency used across the United States, including Arkansas. Trackers and weather stations beacon here. |
| APRS | APRS from the International Space Station | 145.8250 | FM, 1200 baud AFSK | ISS digipeater: send a packet through the station as it passes. |
| FRS | FRS Channel 15 | 462.5500 | FM | No license needed. |
| FRS | FRS Channel 1 | 462.5625 | FM | No license needed. |
| FRS | FRS Channel 16 | 462.5750 | FM | No license needed. |
| FRS | FRS Channel 2 | 462.5875 | FM | No license needed. |
| FRS | FRS Channel 17 | 462.6000 | FM | No license needed. |
| FRS | FRS Channel 3 | 462.6125 | FM | No license needed. |
| FRS | FRS Channel 18 | 462.6250 | FM | No license needed. |
| FRS | FRS Channel 4 | 462.6375 | FM | No license needed. |
| FRS | FRS Channel 19 | 462.6500 | FM | No license needed. |
| FRS | FRS Channel 5 | 462.6625 | FM | No license needed. |
| FRS | FRS Channel 20 | 462.6750 | FM | No license needed. |
| FRS | FRS Channel 6 | 462.6875 | FM | No license needed. |
| FRS | FRS Channel 21 | 462.7000 | FM | No license needed. |
| FRS | FRS Channel 7 | 462.7125 | FM | No license needed. |
| FRS | FRS Channel 22 | 462.7250 | FM | No license needed. |
| FRS | FRS Channel 8 | 467.5625 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 9 | 467.5875 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 10 | 467.6125 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 11 | 467.6375 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 12 | 467.6625 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 13 | 467.6875 | NFM | No license needed, 0.5 W only. |
| FRS | FRS Channel 14 | 467.7125 | NFM | No license needed, 0.5 W only. |
| GMRS | GMRS Channel 15 | 462.5500 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 1 | 462.5625 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 16 | 462.5750 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 2 | 462.5875 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 17 | 462.6000 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 3 | 462.6125 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 18 | 462.6250 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 4 | 462.6375 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 19 | 462.6500 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 5 | 462.6625 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 20 | 462.6750 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 6 | 462.6875 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 21 | 462.7000 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Channel 7 | 462.7125 | FM | GMRS licence needed (shared with FRS). |
| GMRS | GMRS Channel 22 | 462.7250 | FM | GMRS licence needed (shared with FRS). Repeater output. |
| GMRS | GMRS Repeater Input 15R | 467.5500 | FM | The input of GMRS repeater channel 15 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 16R | 467.5750 | FM | The input of GMRS repeater channel 16 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 17R | 467.6000 | FM | The input of GMRS repeater channel 17 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 18R | 467.6250 | FM | The input of GMRS repeater channel 18 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 19R | 467.6500 | FM | The input of GMRS repeater channel 19 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 20R | 467.6750 | FM | The input of GMRS repeater channel 20 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 21R | 467.7000 | FM | The input of GMRS repeater channel 21 (its output is 462.xxx). |
| GMRS | GMRS Repeater Input 22R | 467.7250 | FM | The input of GMRS repeater channel 22 (its output is 462.xxx). |
| Amateur Radio | FT8 on 80 m | 3.5730 | USB digital | Dial frequency. |
| Amateur Radio | FT8 on 40 m | 7.0740 | USB digital | Dial frequency. |
| Amateur Radio | FT8 on 20 m | 14.0740 | USB digital | Dial frequency. |
| Amateur Radio | 10 m SSB Calling | 28.4000 | USB | |
| Amateur Radio | 10 m FM Calling | 29.6000 | FM | |
| Amateur Radio | 6 m SSB Calling | 50.1250 | USB | The DX calling frequency for 6 meters. |
| Amateur Radio | 6 m FM Simplex Calling | 52.5250 | FM | |
| Amateur Radio | 2 m SSB and CW Calling | 144.2000 | USB | Weak signal calling frequency. |
| Amateur Radio | ISS Voice Downlink | 145.8000 | FM | Amateur voice from the International Space Station when it is on. |
| Amateur Radio | 2 m National Simplex Calling | 146.5200 | FM | Where hams call each other without a repeater, and the first place to listen on a trip. |
| Amateur Radio | 1.25 m (220) Simplex Calling | 223.5000 | FM | |
| Amateur Radio | 70 cm SSB and CW Calling | 432.1000 | USB | Weak signal calling frequency. |
| Amateur Radio | 70 cm National Simplex Calling | 446.0000 | FM | The 70 cm simplex calling frequency. |
| Amateur Radio | DMR Simplex | 446.5000 | DMR | A common DMR simplex frequency: color code 1, time slot 1, talkgroup 99. |
| Amateur Radio | 33 cm Simplex Calling | 927.5000 | FM | |
| Marine and Aviation | Aviation Emergency (Guard) | 121.5000 | AM | International aircraft emergency frequency. |
| Marine and Aviation | Marine VHF Channel 16 | 156.8000 | FM | Distress, safety and calling. |
| Mesh and LoRa | Meshtastic LongFast (United States) | 906.8750 | LoRa | The default channel of Meshtastic in the US 902 to 928 MHz band. |
| MURS | MURS 1 | 151.8200 | NFM | No license needed; low power. |
| MURS | MURS 2 | 151.8800 | NFM | |
| MURS | MURS 3 | 151.9400 | NFM | |
| MURS | MURS Blue Dot | 154.5700 | NFM | |
| MURS | MURS Green Dot | 154.6000 | NFM | |
| Weather Radio | NOAA Weather Radio 1 | 162.4000 | NFM | |
| Weather Radio | NOAA Weather Radio 2 | 162.4250 | NFM | |
| Weather Radio | NOAA Weather Radio 3 | 162.4500 | NFM | |
| Weather Radio | NOAA Weather Radio 4 | 162.4750 | NFM | |
| Weather Radio | NOAA Weather Radio 5 | 162.5000 | NFM | |
| Weather Radio | NOAA Weather Radio 6 | 162.5250 | NFM | |
| Weather Radio | NOAA Weather Radio 7 | 162.5500 | NFM |
77 frequencies. Repeaters, with their offsets, tones and talkgroups, are in the Repeater list.