APRS Stations
Amateur radio's packet position network, read around Arkansas: fixed stations, digipeaters and gateways, weather stations and (if enabled) moving stations, with where and when each was last heard.
346
Heard in the last hour
348
Heard in the last 24 hours
114
Digipeaters and gateways
348 stations
| Call sign | Kind | Position | Comment | Last heard |
|---|---|---|---|---|
| W5AUU-2 | Fixed station | 35.137, -92.390 | Faulkner County ARC (W5AUU) - http://w5auu.org | |
| KE0QVK-D | Gateway | 37.000, -93.000 | 70cm MMDVM Voice (DMR) 449.10000MHz -3.0000MHz, APRS for DMRGateway | |
| KR4DFU-9 | Mobile station | 34.825, -89.982 | `Monitoring 146.520_5 | |
| NA0D-R6 | Repeater | 35.845, -92.127 | AllStar Hub 472350 Echolink 196181, NA0D Mountain View 444.175 + 107.2 www.na0d.com | |
| KD5NDU-7 | Mobile station | 34.070, -89.542 | `winlink_0 | |
| K4SPB-5 | Digipeater | 35.153, -89.779 | Cordova TN I-GATE | |
| KC0UFP | Weather station | 36.209, -90.073 | AmbientCWOP.com | |
| W5PSX-10 | Digipeater | 34.348, -92.783 | HSCAREN digipeater/iGate Malvern AR | |
| KA5MGL | Gateway | 35.008, -92.474 | ka5mgl@arrl.net WX3in1Plus2.0 U=14.0V | |
| W5ACR-9 | Fixed station | 35.495, -94.959 | `_% | |
| DEGRAY | Digipeater | 34.219, -93.088 | W3,ARn-N Degray ARC Digi de Lake Degray - KD5ARC | |
| W5AOX-10 | Fixed station | 37.125, -92.258 | WX3in1Plus2.0 U=13.9V,T=??.?C/??.?F | |
| AF5QH-D | Fixed station | 35.296, -89.662 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | |
| 146.61-JA | Repeater | 35.972, -93.176 | WB5CYX 146.61- PLi 103.5 | |
| LAMPE | Digipeater | 36.578, -93.406 | Digipeater, Lampe MO | |
| NA0D-R5 | Repeater | 35.000, -90.782 | AllStar Hub 472350 Echolink 196181, NA0D Forrest City 444.450 + 107.2 na0d.com | |
| HOTSPR | Digipeater | 34.515, -93.079 | WA5LUY HOT SPRINGS DIGI | |
| KO4PPM-B | Gateway | 35.150, -90.049 | 70cm Voice (D-Star) 441.10000MHz +0.0000MHz | |
| K5ROK-14 | Mobile station | 32.632, -93.271 | Here I'm Is--Wires X NODE 52543 {UIV32} | |
| AB0LM-B | Gateway | 36.549, -94.537 | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz | |
| KA5WPS-10 | Fixed station | 34.110, -91.877 | KA5WPS 10W Pine Bluff AR | |
| K0NXA-B | Gateway | 37.205, -93.140 | 440 Voice 442.40000MHz +5.0000MHz | |
| 224.42TN | Repeater | 35.234, -89.893 | W4BS DARC | |
| MTMAG | Digipeater | 35.157, -93.687 | WA5LUY MT. MAGAZINE AR. | |
| KO4PPM B | Ambulance | 35.150, -90.049 | 70cm Voice (D-Star) 441.10000MHz +0.0000MHz | |
| AF0WX-D | Fixed station | 36.108, -91.112 | 70cm MMDVM Voice (DMR) 434.20000MHz +0.0000MHz, APRS for DMRGateway | |
| KJ4GZB-9 | Mobile station | 35.150, -89.974 | `_1 | |
| KE0VDA-7 | Fixed station | 37.123, -92.265 | DMR ID: 3141500 | |
| KM4IFK-7 | Mobile station | 36.358, -93.818 | `_ | |
| K5TLG-9 | Mobile station | 34.950, -92.425 | ]k5tlg@ccservices.biz= | |
| AB0LM B | Ambulance | 36.549, -94.537 | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz | |
| K0NXA B | Ambulance | 37.205, -93.140 | 440 Voice 442.40000MHz +5.0000MHz | |
| N5HU | Digipeater | 35.249, -91.725 | W2, AR2-2 Harding University Digi | |
| K9EAG-8 | Mobile station | 34.493, -93.100 | `_1 | |
| KD5QJQ-1 | Fixed station | 35.274, -93.155 | WX3in1Plus2.0 | |
| KI5JTQ-13 | Mobile station | 33.242, -92.666 | via https://aprsconnect.com | |
| KA5MGL-9 | Mobile station | 35.046, -92.350 | ]146.970MHz= | |
| AI5KP-13 | Weather station | 35.999, -94.327 | AmbientCWOP.com | |
| KK4IOH-9 | Mobile station | 35.159, -90.197 | `monitoring_% | |
| NE9DX-1 | Digipeater | 35.608, -92.515 | >/TinyTrak4 Alpha 100F 12.0V | |
| KD5NDU-15 | Weather station | 34.074, -89.540 | Pine Valley,MS weather | |
| K3ROC-1 | Fixed station | 36.359, -94.270 | winlink, alllmsg #APRSThursday | |
| 443.050/R | Repeater | 34.347, -92.784 | BRANDMIESTER TG 311678 TS2 / P25,C4FM,DMR,DSTAR/ANALOG FM 131.8 PL +5. | |
| 147.255BV | Fixed station | 36.450, -94.281 | T162.2 +600 BVRC nets Tu/We 7p Su 4p | |
| 147.090/R | Repeater | 34.349, -92.784 | +.6 88.5/PL LINKED VIA ALLSTAR/NETS DAILY N#51646 ECLNK#348769 | |
| 443.500/R | Repeater | 34.348, -92.783 | LINKED FULL TIME TO N5CG IN LITTLE ROCK | |
| K5MCA R | Repeater | 36.275, -92.679 | Graywolf/0.14.13 VOICE 147.240/R PL 103.5 | |
| KB0MPQ | Weather station | 37.227, -92.118 | eREST | |
| WD0REW | Weather station | 37.165, -93.251 | AmbientCWOP.com | |
| KF5SCI-B | Gateway | 34.850, -92.376 | 70cm Voice (D-Star) 447.75000MHz -5.0000MHz | |
| N5HDW-1 | Digipeater | 36.350, -92.620 | Graywolf/0.14.13 | |
| KJ5FA-10 | Fixed station | 34.556, -92.595 | Benton, AR | |
| KJ5MOZ-D | Gateway | 35.875, -93.857 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| KF5UV-B | Gateway | 33.454, -94.062 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | |
| W5RHS-D | Gateway | 34.597, -92.570 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway | |
| KI5GCD-13 | Weather station | 36.466, -94.310 | ||
| KJ5RT-D | Gateway | 34.616, -92.393 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for James KJ5RT | |
| KF5SCI B | Ambulance | 34.850, -92.376 | 70cm Voice (D-Star) 447.75000MHz -5.0000MHz | |
| KF5UV B | Ambulance | 33.454, -94.062 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | |
| N5SEA-R3 | Repeater | 33.138, -91.939 | 444.975MHz +5 CC1 Brandmeister TG 312557 | |
| KM4RT-13 | Weather station | 35.447, -89.630 | AmbientCWOP.com | |
| KI4BIY | Weather station | 35.487, -89.659 | AmbientCWOP.com | |
| KO0LJS-R1 | Repeater | 33.475, -93.273 | AUXCOMM Repeater 146.655MHz T100.0 -0.6 | |
| KF5JRV-N | Gateway | 36.085, -93.742 | 2m MMDVM Voice (C4FM) 145.58000MHz +0.0000MHz, KF5JRV_Pi-Star_ND | |
| XLAKE | Digipeater | 32.559, -93.903 | K1LSU CROSS LAKE DIGI 13.9V | |
| KK4IOH-3 | Digipeater | 35.044, -90.772 | Forrest City,AR | |
| EL-28613 | Fixed station | 36.109, -93.032 | Echolink #28613 WB5CYX 147.00 | |
| WX5HOT | Weather station | 34.473, -93.605 | AmbientCWOP.com | |
| WX1NWA | Weather station | 35.966, -93.150 | .b10227L638AmbientCWOP.com | |
| WW5AH-9 | Weather station | 33.475, -94.514 | AmbientCWOP.com | |
| KJ5LNI-D | Fixed station | 33.060, -93.270 | 70cm MMDVM Voice (DMR) 445.30000MHz +0.0000MHz, APRS for DMRGateway | |
| KB0WZI-5 | Mobile station | 36.661, -93.258 | `_% | |
| WB5SPA | Weather station | 34.505, -93.079 | AmbientCWOP.com | |
| N5DDZ-10 | Fixed station | 36.164, -94.107 | MeshCore GW: RPi-USA-1 910.525MHz 0nodes | |
| KC5BSC-9 | Mobile station | 36.673, -93.100 | `_% | |
| KB5LZK | Fixed station | 34.831, -92.286 | Ar Division Emergency Management {UIV32N} | |
| 145.11-AR | Repeater | 34.249, -93.073 | T088 R25m Meet2NdSat7:30am@Andy's - KD5ARC | |
| NG5P-14 | Fixed station | 34.858, -92.088 | ||
| W5ANR-9 | Digipeater | 35.072, -94.676 | Cavanal Hill; Poteau, OK | |
| WX5UIF-D | Mobile station | 36.000, -95.000 | 70cm MMDVM Voice (DMR) 438.60000MHz +0.0000MHz, APRS for DMRGateway | |
| CTRTON | Digipeater | 36.359, -94.270 | ,/W2 Operated by K3ROC | |
| K9EAG-B | Gateway | 34.348, -92.783 | 70cm Voice (D-Star) 443.05000MHz +5.0000MHz | |
| N5GC-2 | Weather station | 35.106, -92.459 | AmbientCWOP.com | |
| N5BAB-D | Gateway | 33.425, -93.990 | 70cm MMDVM Voice (DMR) 433.57500MHz +0.0000MHz, APRS for DMRGateway | |
| KF5JRV-15 | Fixed station | 36.082, -93.719 | `kf5jrv@gmail.com _% | |
| K9EAG B | Ambulance | 34.348, -92.783 | 70cm Voice (D-Star) 443.05000MHz +5.0000MHz | |
| N5LSN | Weather station | 34.505, -92.498 | AmbientCWOP.com | |
| CROSET | Digipeater | 33.142, -91.954 | N5SEA-Crossett, AR | |
| K0NXA | Digipeater | 37.138, -93.289 | www.nixahams.net 13.9V | |
| K9EAG-13 | Digipeater | 34.287, -92.675 | Malvern Ar, Digipeater | |
| 146.76/R | Repeater | 34.134, -93.085 | LINKED FULL TIME TO N5CG IN LITTLE ROCK | |
| 147.330/R | Repeater | 34.213, -92.409 | LINKED FULLTIME TO N5CG IN LITTLE ROCK (TEMP OFFLINE FOR MAINTENANCE) | |
| KJ5SZ-2 | Fixed station | 32.491, -93.753 | WX3in1Plus2.0 U=12.2V,T=??.?C/??.?F | |
| K0NV | Weather station | 37.064, -93.554 | AmbientCWOP.com | |
| NA1MH-1 | Digipeater | 36.346, -92.336 | Raspberry Pi iGate | |
| WILSVL | Digipeater | 33.476, -93.273 | KI5LAW - Willisville, AR iGate & Digipeater | |
| KC5DR-5 | Gateway | 32.496, -92.177 | -WX3in1Mini KC5DR-5 LA Delta Radio Club | |
| DECATU | Digipeater | 36.306, -94.455 | KD5DGT-3 | |
| N9SEO-D | Repeater | 36.292, -92.358 | 70cm MMDVM Voice (DMR) 434.50000MHz +12.0000MHz, APRS for DMRGateway | |
| KQ4SMG-B | Gateway | 36.044, -89.487 | 70cm Voice (D-Star) 439.55000MHz -6.0000MHz | |
| KE5FUL-3 | Gateway | 34.758, -89.836 | Local iGate/Digi Contact: callsign@redfamily.us | |
| MTNHME | Digipeater | 36.349, -92.401 | NA0D-13 MTNHME Digipeater and iGate. na0d.com/k5ozk.com | |
| KA1BGN-N | Gateway | 34.000, -90.000 | 440 MMDVM Voice 433.10000MHz +0.0000MHz, KA1BGN_Pi-Star | |
| K5TLG-B | Fixed station | 34.978, -92.411 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway | |
| W0UQJ-9 | Fixed station | 36.910, -94.259 | `monitoring 146.520_% | |
| 147.00- | Repeater | 36.118, -93.032 | WB5CYX 147.00- PL 103.5 | |
| KO4Z | Gateway | 35.474, -89.702 | SharkRF openSPOT2 | |
| K5TLG B | Fixed station | 34.978, -92.411 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway | |
| KK5I-4 | Digipeater | 35.853, -95.171 | KK5I-4 | |
| KG5QYM-10 | Digipeater | 34.505, -93.268 | Royal AR iGate/Digipeater | |
| WB5SPA-DR | Repeater | 34.534, -93.074 | 442.350MHz +500 CC2 TG311575 on TS2 BM DMR Repeater | |
| 147.18-R | Repeater | 34.469, -93.067 | 147.180MHz +060 PL114.8 SPA AMATEUR RADIO ASSOCIATION ALLSTR 456150 | |
| 146.715-R | Repeater | 34.484, -93.608 | 146.715MHz -060 PL127.3 JOE BALDWIN MEMORIAL REPEATER | |
| 146.88-R | Repeater | 34.526, -93.085 | 146.880MHz -060 PL114.8 Echolink 855562 ALSTR 65083 | |
| N0AHY-D | Gateway | 36.562, -93.470 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| K0NXA-C | Gateway | 37.240, -93.231 | 2m Voice 146.68500MHz -0.6000MHz | |
| K0NXA C | Ambulance | 37.240, -93.231 | 2m Voice 146.68500MHz -0.6000MHz | |
| K5SAR-1 | Fixed station | 32.445, -93.943 | WX3in1Plus2.0 AK5DN | |
| N5DBC-D | Mobile station | 34.826, -92.231 | 70cm MMDVM Voice (DMR) 431.15000MHz +0.0000MHz, APRS for DMRGateway | |
| K9EAG-D | Gateway | 34.348, -92.783 | 70cm MMDVM Voice (DMR) 443.05000MHz +5.0000MHz, APRS for DMRGateway | |
| KG5QYM-R | Gateway | 34.505, -93.253 | 2m MMDVM Voice (C4FM) 145.23000MHz -0.6000MHz, KG5QYM_Pi-Star_RPT | |
| K9EAG-R | Gateway | 34.348, -92.783 | 70cm MMDVM Voice (C4FM) 443.05000MHz +5.0000MHz, K9EAG_Pi-Star_RPT | |
| KB5ZUR-10 | Mobile station | 34.337, -92.915 | /73 de KB5ZUR | |
| KK4IOH-2 | Digipeater | 35.208, -90.203 | MARION & WEST MEMPHIS AR DIGI | |
| N5HLM-9 | Mobile station | 32.463, -93.660 | RHEDD FREQUENCY N5HLM | |
| IRLP-7724 | Fixed station | 36.333, -93.196 | 442100+123IDLE | |
| KO4MMQ-10 | Weather station | 35.052, -89.667 | ||
| KJ4NWQ-7 | Mobile station | 35.289, -89.656 | testing GA-5WB 0.00V | |
| KE5IMK-D | Fixed station | 34.285, -89.286 | 70cm MMDVM Voice (DMR) 441.03750MHz +0.0000MHz, APRS for DMRGateway | |
| W0DGH-9 | Mobile station | 37.241, -92.983 | `_5 | |
| MTIDA | Digipeater | 34.465, -93.605 | WX5HOT MT.IDA HIGH PEAK aR. | |
| AA5JC-A1 | Fixed station | 34.799, -92.501 | VHF (146.775MHz, +0.6, T 162.2) AA5JC.COM | |
| 146.64-OK | Repeater | 35.076, -94.682 | T088 R90m Net TH7PM | |
| K5CS-1 | Digipeater | 35.225, -93.254 | W2, RUSSnet APRS Digi, Mt. Nebo AR | |
| KI5LAW-R1 | Repeater | 33.206, -92.654 | AUXCOMM Repeater 147.330MHz T146.2 +0.6 | |
| LTROCK | Digipeater | 34.799, -92.499 | W3,ARn-N LTROCK W5DI Little Rock, AR | |
| WB5CYX-1 | Digipeater | 36.189, -93.199 | ||
| WA5CC-7 | Digipeater | 35.447, -90.675 | ] 147.375 RPTR 107.2 Tone | |
| KE0TBT-D | Fixed station | 35.278, -93.134 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | |
| K5NSX-C | Gateway | 34.799, -92.499 | 2m Voice (D-Star) 145.17000MHz -0.6000MHz | |
| K5NSX C | Ambulance | 34.799, -92.499 | 2m Voice (D-Star) 145.17000MHz -0.6000MHz | |
| K5ROK-1 | Digipeater | 32.632, -93.271 | WX3in1Plus2.0 U=14.1V,T=??.?C/??.?F | |
| KF5UUV-10 | Gateway | 35.065, -94.617 | Pi5 RX-only iGate #TheBigJohnShow | |
| W4BS-3 | Digipeater | 35.234, -89.893 | W4BS-3 | |
| KA0SPM | Fixed station | 37.192, -93.234 | Home station | |
| KD9SK-D | Fixed station | 34.413, -93.046 | 70cm MMDVM Voice (DMR) 430.46250MHz +9.0000MHz, APRS for DMRGateway | |
| NS4B-D | Fixed station | 35.078, -89.839 | 70cm MMDVM Voice (DMR) 441.07500MHz -10.0000MHz, APRS for DMRGateway | |
| W5KZ | Fixed station | 34.128, -92.022 | Jefferson County AR | |
| AE5AU-11 | Digipeater | 34.686, -92.524 | ae5au.com | |
| KXNA | Weather station | 36.282, -94.308 | U.S.A._AR_Fayetteville/NorthweSt Arkansas Regional AP | |
| KVBT | Weather station | 36.350, -94.217 | U.S.A._AR_Bentonville | |
| KTXK | Weather station | 33.450, -93.983 | U.S.A._AR_Texarkana/Rgnl AP | |
| KSUZ | Weather station | 34.590, -92.479 | U.S.A._AR_Bentonville/Saline County Regional AP | |
| KSRC | Weather station | 35.212, -91.737 | U.S.A._AR_Searcy Muni AP | |
| KSLG | Weather station | 36.200, -94.483 | U.S.A._AR_Siloam SpringS | |
| KSGT | Weather station | 34.600, -91.567 | U.S.A._AR_Stuttgart/Muni AP | |
| KRUE | Weather station | 35.250, -93.100 | U.S.A._AR_RuSsellville Regional AP | |
| KROG | Weather station | 36.367, -94.100 | U.S.A._AR_RogerS | |
| KPBF | Weather station | 34.183, -91.933 | U.S.A._AR_Pine Bluff/Grider Field | |
| KORK | Weather station | 34.833, -92.254 | U.S.A._AR_North Little Rock Muni AP | |
| KNQA | Weather station | 35.357, -89.870 | U.S.A._TN_Millington Regional Jetport | |
| KMWT | Weather station | 34.550, -93.583 | U.S.A._AR_Mount Ida/Bearce | |
| KA7UEC-10 | Digipeater | 35.063, -89.660 | Collierville, TN APRSIS32 | |
| KMEZ | Weather station | 34.545, -94.203 | U.S.A._AR_Mena/Intermountain Muni AP | |
| KMEM | Weather station | 35.033, -89.983 | U.S.A._TN_MemphiS/Intl AP | |
| KM19 | Weather station | 35.638, -91.176 | U.S.A._AR_Newport Muni AP | |
| KLRF | Weather station | 34.917, -92.150 | U.S.A._AR_Little Rock AFB | |
| KLLQ | Weather station | 33.633, -91.750 | U.S.A._AR_Monticello Muni AP | |
| KLIT | Weather station | 34.733, -92.233 | U.S.A._AR_Little Rock/AdamS Field | |
| KJBR | Weather station | 35.833, -90.650 | U.S.A._AR_JoneSboro Muni AP | |
| KHRO | Weather station | 36.267, -93.150 | U.S.A._AR_HarriSon/Boone County | |
| KHOT | Weather station | 34.483, -93.100 | U.S.A._AR_Hot SpringS Memorial AP | |
| KHKA | Weather station | 35.933, -89.833 | U.S.A._AR_Blytheville Muni AP | |
| KFYV | Weather station | 36.000, -94.167 | U.S.A._AR_Fayetteville/Drake Field | |
| KFSM | Weather station | 35.333, -94.367 | U.S.A._AR_Fort Smith Muni AP | |
| KFLP | Weather station | 36.300, -92.583 | U.S.A._AR_Flippin | |
| KELD | Weather station | 33.217, -92.817 | U.S.A._AR_El Dorado/South ArkanSas Rgnl AP at Goodwin Field | |
| KDEQ | Weather station | 34.050, -94.400 | U.S.A._AR_De Queen/HelmS | |
| KCXW | Weather station | 35.020, -92.555 | U.S.A._AR_Conway/Cantrell Fld | |
| KCDH | Weather station | 33.617, -92.767 | U.S.A._AR_Camden/Harrell Field | |
| KCCA | Weather station | 35.598, -92.451 | U.S.A._AR_Clinton Muni AP | |
| KBVX | Weather station | 35.733, -91.650 | U.S.A._AR_BateSville | |
| KBPK | Weather station | 36.367, -92.467 | U.S.A._AR_Mountain Home/Baxter | |
| KG5QYM-D | Fixed station | 34.480, -93.263 | 70cm MMDVM Voice (DMR) 439.60000MHz +0.0000MHz, APRS for DMRGateway | |
| KAWM | Weather station | 35.133, -90.233 | U.S.A._AR_WeSt Memphis Muni AP | |
| KASG | Weather station | 36.183, -94.117 | U.S.A._AR_Springdale Muni AP | |
| KARG | Weather station | 36.133, -90.917 | U.S.A._AR_Walnut Ridge/Rgnl AP | |
| KAGO | Weather station | 33.227, -93.217 | U.S.A._AR_Magnolia/Muni AP | |
| KADF | Weather station | 34.100, -93.066 | U.S.A._AR_Arkadelphia | |
| K4M9 | Weather station | 36.404, -90.648 | U.S.A._AR_Corning Muni | |
| KA0SPM-2 | Fixed station | 37.193, -93.234 | Direwolf Test Station | |
| WB0RUR-1 | Mobile station | 36.462, -94.195 | ]146.865MHz Monitoring = | |
| 147.360-R | Repeater | 34.348, -92.783 | 147.360MHz T136.5 Net Every Monday 6:30pm | |
| AE5AU-10 | Ambulance | 34.686, -92.524 | LoRa APRS | |
| KJ4NWQ-1 | Fixed station | 35.289, -89.656 | raspberry pi digipeater and igate | |
| WE5MAG-14 | Mobile station | 36.063, -89.829 | Graywolf/0.14.13 WINLINK, MONITORING 146.520 | |
| KD5HCN-1 | Fixed station | 36.272, -94.493 | ] | |
| WW5AH-10 | Gateway | 33.476, -94.510 | Malta, TX iGate/Digipeater | |
| NA0D-R2 | Repeater | 36.361, -92.401 | AllStar Hub 472350 Echolink 196181, NA0D Baxter 444.050 + 107.2 www.na0d.com | |
| NA0D-R4 | Repeater | 36.297, -92.596 | Allstar Hub 472350 Echolink 196181 NA0D Flippin 444.200 + 107.2 na0d.com | |
| W5ASU-D | Gateway | 35.811, -90.700 | 70cm MMDVM Voice (DMR) 446.50000MHz +0.0000MHz, APRS for DMRGateway | |
| NA0D-R3 | Repeater | 35.528, -94.387 | AllStar Hub 472350 Echolink 196181, NA0D Van Buren 444.400 + 107.2 www.na0d.com | |
| KJ5MSV-10 | Digipeater | 32.478, -93.943 | Caddo Parish - Westside Digi/iGate Graywolf/0.14.13 | |
| NA0D-R1 | Repeater | 35.864, -94.130 | AllStar Hub 472350 Echolink 196181, NA0D NWA 444.000 + 110.9 www.na0d.com | |
| N7HHI-B | Gateway | 37.108, -93.082 | 70cm Voice (D-Star) 445.72500MHz +0.0000MHz | |
| KB0WZI-13 | Fixed station | 36.679, -93.213 | Branson, MO IGATE | |
| N7HHI B | Ambulance | 37.108, -93.082 | 70cm Voice (D-Star) 445.72500MHz +0.0000MHz | |
| K5KVN | Weather station | 36.208, -94.227 | eMB32 | |
| N5SEA-R4 | Repeater | 33.224, -91.796 | AllStar Repeater Hub 62872 146.640MHz D023 -0.6 | |
| N5YEI-B | Gateway | 36.371, -94.730 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| N5YEI B | Ambulance | 36.371, -94.730 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| KF4CCT-1 | Fixed station | 35.237, -89.362 | Fayette County i-Gate | |
| AE0SQ | Fixed station | 36.579, -93.402 | ||
| KB5ILY-D | Fixed station | 34.123, -93.084 | 70cm MMDVM Voice (DMR) 433.15000MHz +0.0000MHz, APRS for DMRGateway | |
| WA5LUY-10 | Fixed station | 34.471, -93.121 | Hot Springs, Ar. 30M I-Gate | |
| KJ5SZ | Digipeater | 32.488, -93.753 | KJ5SZ Digi/Igate14.4V | |
| KK4IOH-1 | Digipeater | 35.158, -90.198 | West Memphis AR I-GATE | |
| KG5QYM-U | Gateway | 34.510, -93.250 | 70cm MMDVM Voice (C4FM) 442.10000MHz +5.0000MHz, KG5QYM_Pi-Star_RPT | |
| AJ5SJ-5 | Fixed station | 35.048, -92.349 | https://aprsdroid.org/ | |
| KF7VRJ-6 | Gateway | 36.681, -91.922 | WX3in1Plus2.0 U=13.8V | |
| KJ7RFO-B | Gateway | 32.996, -94.635 | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | |
| WB4KOG-4 | Digipeater | 35.100, -89.596 | Ral Lagrange & HWY196 Piperton,TN | |
| KJ7RFO B | Ambulance | 32.996, -94.635 | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | |
| BREAKFAST | Fixed station | 36.175, -94.168 | ||
| 147.135LR | Repeater | 34.798, -92.493 | T114 R75m | |
| KK6MHZ-B | Fixed station | 34.921, -92.006 | 70cm Voice (D-Star) 432.85000MHz +0.0000MHz, APRS for ircDDBGateway | |
| KK6MHZ B | Fixed station | 34.921, -92.006 | 70cm Voice (D-Star) 432.85000MHz +0.0000MHz, APRS for ircDDBGateway | |
| K5VFF-D | Fixed station | 36.077, -90.477 | 2m MMDVM Voice (DMR) 147.57000MHz +0.0000MHz, APRS for DMRGateway | |
| W0OAR B | Ambulance | 37.001, -93.872 | 440 Voice 444.150 +5.00 MHz | |
| KI5LAW | Fixed station | 33.268, -92.702 | KI5LAW-UHF AllStar Hotspot 433.3 | |
| W0OAR-B | Gateway | 37.001, -93.872 | 440 Voice 444.150 +5.00 MHz | |
| N5RN-10 | Digipeater | 34.280, -92.103 | WX3in1Plus2.0 Voltage=13.8V,T=22.6C/72.6F | |
| 444.125TN | Repeater | 35.037, -89.654 | T107 +500 | |
| 443.625TN | Repeater | 35.063, -89.660 | T107 +500 Allstar #412570 | |
| 443.300TN | Repeater | 35.100, -89.596 | T107 +500 EL #236040 | |
| 146.82TN | Repeater | 35.275, -89.777 | T107 8:00pm NET W4BS DARC | |
| N9KEV-D | Fixed station | 35.306, -93.869 | 70cm MMDVM Voice (DMR) 446.25000MHz +0.0000MHz, APRS for DMRGateway | |
| W0TTP-D | Gateway | 37.209, -93.292 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| AE5NW-N | Gateway | 34.895, -92.440 | 70cm MMDVM Voice (C4FM) 441.00000MHz +0.0000MHz, AE5NW_Pi-Star_ND | |
| KF5UV-N | Gateway | 33.454, -94.062 | 70cm MMDVM Voice (C4FM) 434.60000MHz +0.0000MHz, KF5UV_Pi-Star_ND | |
| W0TTP-N | Gateway | 37.209, -93.292 | 70cm MMDVM Voice (C4FM) 441.00000MHz +0.0000MHz, W0TTP_Pi-Star_ND | |
| W5CDN-9 | Mobile station | 34.232, -93.751 | '|3 | |
| AG7ZD-9 | Mobile station | 32.557, -93.720 | AG7ZD mobile | |
| AE5NW-10 | Gateway | 34.895, -92.440 | (Pat's PiGate - An RPi4(B) & TNC-Pi RX iGate.) ae5nw@arrl.net - http://ae5nw.net | |
| AI4BN-B | Gateway | 35.146, -89.523 | 70cm Voice (D-Star) 433.02000MHz +0.0000MHz | |
| AI4BN B | Ambulance | 35.146, -89.523 | 70cm Voice (D-Star) 433.02000MHz +0.0000MHz | |
| W5TCB-15 | Ambulance | 34.525, -92.958 | 145.010MHz Winlink Packet Gateway | |
| WW5RM-1 | Digipeater | 33.383, -94.110 | ]ww5rm1@gmail.com | |
| N5SEA-R1 | Repeater | 33.139, -91.938 | AllStar Repeater Hub 62872 444.825MHz T100.0 +5.0 | |
| K5FRP-10 | Gateway | 35.014, -92.257 | K5FRP Receive-only iGate k5frp@arrl.net | |
| KA4X-8 | Fixed station | 35.081, -89.667 | via https://aprsconnect.com | |
| KI5THV-D | Digipeater | 35.465, -95.529 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | |
| NK5LA-G | Fixed station | 34.701, -92.329 | APRS-IS for Win32 | |
| KX4YG-B | Fixed station | 35.122, -89.774 | 70cm Voice (D-Star) 445.55000MHz +0.0000MHz, APRS for ircDDBGateway | |
| W5AUU | Ambulance | 35.142, -92.375 | 145.770MHz Winlink VARA FM Wide Gateway | |
| KX4YG B | Fixed station | 35.122, -89.774 | 70cm Voice (D-Star) 445.55000MHz +0.0000MHz, APRS for ircDDBGateway | |
| KJ5CWR-10 | Gateway | 36.051, -94.197 | Docker APRS Node at Home | |
| N5SEA-R2 | Repeater | 33.139, -91.939 | 146.610MHz D023 -0.6 FusionAuto Wires-X Room 82719 | |
| N5CSU2-N | Gateway | 34.668, -93.041 | 70cm MMDVM Voice (C4FM) 432.50000MHz +0.0000MHz, N5CSU2_Pi-Star_ND | |
| W5LST-B | Gateway | 33.803, -93.381 | 440 Voice 433.25000MHz +0.0000MHz | |
| KI5LAW-R2 | Repeater | 33.206, -92.654 | AllStar Repeater Hub 684953 444.625MHz T146.2 +5.0 | |
| W5LST B | Ambulance | 33.803, -93.381 | 440 Voice 433.25000MHz +0.0000MHz | |
| 146.880TN | Repeater | 35.138, -90.020 | T107 -060 Tri State | |
| 146.850TN | Repeater | 35.105, -89.869 | T107 -060 Allstar #41617 Tri State | |
| 145.450TN | Repeater | 35.144, -90.051 | T107 -060 Allstar #41613 Tri State | |
| KB5SAD-D | Gateway | 34.131, -93.074 | 70cm MMDVM Voice (DMR) 442.65000MHz +5.0000MHz, APRS for DMRGateway | |
| KD5NDU | Fixed station | 34.070, -89.542 | kenwood 710G APRS PropView Digi/IGate | |
| WL7CA-4 | Fixed station | 34.874, -92.420 | PinPoint APRS v2.2 | |
