APRS Weather

Weather stations that report over APRS (many are Citizen Weather Observer Program stations), latest observation of each. Your own units apply: change them in the Display menu.
StationTemperatureWindGustHumidityPressureRain, 24 hReported
AI5KP-13 29 °C 5.2 kt from 209° 7.0 kt 40% 1,017 hPa 0.0 in
KD5NDU-15 18 °C 1.7 kt from 81° 4.3 kt 89% 1,017 hPa 0.0 in
KB0MPQ 28 °C 1.7 kt from 248° 4.3 kt 37% 973 hPa 0.0 in
WD0REW 29 °C 1.7 kt from 12° 2.6 kt 35% 1,019 hPa 0.0 in
KI5GCD-13 29 °C 0.9 kt from 260° 0.9 kt 40% 1,028 hPa -
KM4RT-13 22 °C 1.7 kt from 96° 1.7 kt 72% 1,016 hPa 0.0 in
KI4BIY 23 °C 0.9 kt from 104° 0.0 kt 64% 1,017 hPa 0.0 in
WX5HOT 24 °C 1.7 kt from 193° 1.7 kt 54% 1,069 hPa 0.0 in
WX1NWA - 0.9 kt from 153° 0.9 kt - - 0.0 in
WW5AH-9 28 °C 0.9 kt from 132° 6.1 kt 50% 1,017 hPa 0.0 in
WB5SPA 26 °C 5.2 kt from 220° 5.2 kt 51% 1,019 hPa 0.0 in
N5GC-2 27 °C 0.9 kt from 128° 4.3 kt 42% 1,016 hPa 0.0 in
N5LSN 26 °C 0.9 kt from 335° 6.1 kt 58% 1,018 hPa 0.0 in
K0NV 29 °C - 0.0 kt 43% 1,018 hPa 0.0 in
KC0UFP 23 °C 2.6 kt from 346° 7.0 kt 61% 1,018 hPa 0.0 in
KO4MMQ-10 19 °C 1.7 kt from 52° 1.7 kt 77% 1,018 hPa 0.0 in
KXNA 28 °C 7.0 kt from 210° - 39% 1,018 hPa -
KVBT 28 °C 4.4 kt from 190° - 39% 1,018 hPa -
KTXK 28 °C 7.0 kt from 180° - 39% 1,018 hPa -
KSUZ 26 °C 7.0 kt from 240° - 50% 1,018 hPa -
KSRC 26 °C 2.6 kt from 250° - 50% 1,019 hPa -
KSLG 29 °C 9.6 kt from 200° - 35% 1,018 hPa -
KSGT 26 °C 7.0 kt from 210° - 41% 1,019 hPa -
KRUE 26 °C 3.5 kt from 190° - 50% 1,018 hPa -
KROG 29 °C 7.8 kt from 250° - 32% 1,018 hPa -
KPBF 26 °C 4.4 kt from 130° - 41% 1,018 hPa -
KORK 25 °C 4.4 kt from 230° 10 kt 50% 1,018 hPa -
KNQA 23 °C 3.5 kt from 310° - 56% 1,017 hPa -
KMWT 27 °C - - 47% 1,018 hPa -
KMEZ 27 °C 7.0 kt from 240° - 44% 1,018 hPa -
KMEM 23 °C 4.4 kt from 280° - 49% 1,018 hPa -
KM19 24 °C - - 50% 1,018 hPa -
KLRF 24 °C 3.5 kt from 290° - 57% 1,018 hPa -
KLLQ 24 °C 11 kt from 80° 17 kt 50% 1,019 hPa -
KLIT 26 °C 4.4 kt from 270° - 47% 1,018 hPa -
KJBR 25 °C 4.4 kt from 290° - 47% 1,018 hPa -
KHRO 28 °C 4.4 kt from 120° - 42% 1,018 hPa -
KHOT 27 °C 4.4 kt from 150° - 44% 1,018 hPa -
KHKA 24 °C 5.2 kt from 340° - 47% 1,018 hPa -
KFYV 29 °C 5.2 kt from 180° - 35% 1,018 hPa -
KFSM 28 °C 3.5 kt from 130° - 48% 1,017 hPa -
KFLP 23 °C - - 64% 1,018 hPa -
KELD 28 °C 7.8 kt from 140° - 37% 1,018 hPa -
KDEQ 27 °C 7.8 kt from 180° - 47% 1,018 hPa -
KCXW 26 °C 7.0 kt from 210° - 57% 1,018 hPa -
KCDH 28 °C 7.0 kt from 150° - 39% 1,017 hPa -
KCCA 24 °C - - 57% 1,018 hPa -
KBVX 24 °C 3.5 kt from 200° - 60% 1,019 hPa -
KBPK 23 °C 3.5 kt from 160° - 56% 1,018 hPa -
KAWM - - - - 1,018 hPa -
KASG 28 °C - - 51% 1,018 hPa -
KARG 24 °C 5.2 kt from 280° - 53% 1,018 hPa -
KAGO 28 °C 7.8 kt from 140° 14 kt 37% 1,018 hPa -
KADF 28 °C - - 45% 1,018 hPa -
K4M9 23 °C - - 64% 1,018 hPa -
K5KVN 29 °C - 0.0 kt 45% 1,018 hPa 0.0 in

APRS data: the amateur radio APRS-IS network, read-only. Observations are as sent by each station and are not quality checked. APRS stations · Weather