Receiving Stations
Stations that pick up radiosonde and balloon signals in and around Arkansas. Positions are shown the way their owners chose: rounded by default, exact only when the owner says so.
Claim My Station Balloon Map How to Feed
| Station | Software | Antenna | Flights Heard | Last Heard | Position | Owner |
|---|---|---|---|---|---|---|
| Pokes_rdzTTgo 3 | rdzTTGOsonde master_v0.9.5 | 0 | 36.1, -97.1 approx. | unclaimed | ||
| KD4C | rdzTTGOsonde master_v0.9.5 | 1/4 Wave Vert @ 20' | 0 | 32.9, -96.7 approx. | unclaimed | |
| KI5YYO-3 | rdzTTGOsonde dev20240913 | 7 el, Az. 100 Deg | 0 | 30.1, -96.7 approx. | unclaimed | |
| K9DFB-BASE | rdzTTGOsonde master_v0.9.4 | 0 | 35.5, -85.1 approx. | unclaimed | ||
| KK4IOH2 | rdzTTGOsonde main0.98 | Mobile | 0 | 35.1, -90.2 approx. | unclaimed | |
| KJ5EAG | rdzTTGOsonde master_v0.9.5 | 1/4 wave ground plane antenna on LilyGO LoRa32 | 0 | 33.0, -96.8 approx. | unclaimed | |
| KA5F/P | rdzTTGOsonde main0.99 | Dipole - LoRa32 | 0 | 33.1, -97.1 approx. | unclaimed | |
| NW6U | rdzTTGOsonde main0.99 | 0 | 34.9, -92.0 approx. | unclaimed | ||
| N5HZR-247 | rdzTTGOsonde master_v0.9.5 | Comet GP-9 Vertical | 0 | 35.2, -97.3 approx. | unclaimed | |
| KK4GGK-1 Dayton | radiosonde_auto_rx 1.8.0 | 1/4 Wave UHF | 0 | 35.5, -85.1 approx. | unclaimed | |
| K0KDO | rdzTTGOsonde dev20260405 | 0 | 38.3, -93.5 approx. | unclaimed | ||
| K4CHT-SK | rdzTTGOsonde dev20260301 | 5/8 WAVE | 0 | 36.4, -83.0 approx. | unclaimed | |
| KA5BOU-QTH | rdzTTGOsonde main0.98 | Vertical | 0 | 33.1, -96.6 approx. | unclaimed | |
| KI0R | rdzTTGOsonde main0.98 | 1/4 wave GP vertical | 0 | 33.2, -95.0 approx. | unclaimed | |
| TN2.MAC | rdzTTGOsonde dev20251120 | 1/4 wave with Ground Plane | 0 | 35.4, -89.6 approx. | unclaimed | |
| WS5L-2 | rdzTTGOsonde master_v0.9.4 | 0 | 33.3, -96.8 approx. | unclaimed | ||
| SGFEB | rdzTTGOsonde master_v0.9.5 | Magic Spider | 0 | 37.3, -93.2 approx. | unclaimed | |
| KF5LJD | rdzTTGOsonde master_v0.9.5 | 0 | 33.3, -97.0 approx. | unclaimed | ||
| TN3.MAC | rdzTTGOsonde dev20251120 | SDR Dipole @ BradenTN | 0 | 35.4, -89.6 approx. | unclaimed | |
| NG5P | OpenWebRX 1.2.125 | Comet GP-1 | 0 | 34.8, -92.2 approx. | unclaimed | |
| KB5SQK | rdzTTGOsonde dev20251120 | 1/4 groundplane | 0 | 34.8, -92.5 approx. | unclaimed | |
| KC0BQB-3 | rdzTTGOsonde devel20240521 | 0 | 39.7, -94.2 approx. | unclaimed | ||
| W0MAF_RDZTTGO | rdzTTGOsonde dev20260301 | Rubber Duck | 0 | 39.1, -94.4 approx. | unclaimed | |
| N0YOX | rdzTTGOsonde dev20260405 | Collinear 20ft | 0 | 38.4, -93.8 approx. | unclaimed | |
| KF5LJC | rdzTTGOsonde master_v0.9.4 | 0 | 33.2, -96.9 approx. | unclaimed | ||
| WA4JOP | radiosonde_auto_rx 1.7.1 | 1/4 wave monopole | 0 | 30.6, -88.3 approx. | unclaimed | |
| KA5F | rdzTTGOsonde main0.99 | arrow 3element yagi +amp | 0 | 33.1, -97.0 approx. | unclaimed | |
| K0QJ-1 | rdzTTGOsonde dev20260405 | Tram-1477B | 0 | 39.0, -94.7 approx. | unclaimed | |
| WT4FU-CAP | rdzTTGOsonde master_v0.9.4 | Discone | 0 | 35.5, -84.9 approx. | unclaimed | |
| W0JOE-xx | radiosonde_auto_rx 1.8.1 | secret experimental | 0 | 37.2, -93.3 approx. | unclaimed | |
| W5TUX | radiosonde_auto_rx 1.9.0 | 1/4 Monopole in attic | 0 | 33.2, -96.6 approx. | unclaimed | |
| KC5CPO | radiosonde_auto_rx 1.8.2 | whip, nothing fancy | 0 | 32.5, -97.3 approx. | unclaimed | |
| K5MGY | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 0 | 32.6, -97.1 approx. | unclaimed | |
| K5MTP | rdzTTGOsonde main0.99 | 0 | 31.5, -97.2 approx. | unclaimed | ||
| WA5SLG-1 | rdzTTGOsonde master_v0.9.5 | 0 | 32.3, -95.3 approx. | unclaimed | ||
| WA0YMH-2 | rdzTTGOsonde master_v0.9.4 | 1/4 wave ground plane ant in attic | 0 | 33.0, -96.9 approx. | unclaimed | |
| WA5SLG-2 | rdzTTGOsonde master_v0.9.5 | 0 | 32.3, -95.3 approx. | unclaimed | ||
| KE5UT | rdzTTGOsonde dev20260405 | 1/4 wave | 0 | 33.3, -96.9 approx. | unclaimed | |
| NG5P_North_er_Duex | radiosonde_auto_rx 1.8.2 | artisnal hand-crafted ground plane | 0 | 36.6, -93.2 approx. | unclaimed | |
| KC0EFC | rdzTTGOsonde main0.99 | 1/4 λ GP | 0 | 39.0, -94.8 approx. | unclaimed | |
| KK4IOH | rdzTTGOsonde dev20251120 | 1/4w | 0 | 35.2, -90.2 approx. | unclaimed | |
| KI5WAY | rdzTTGOsonde dev20250401 | 1/4w | 0 | 35.7, -90.6 approx. | unclaimed | |
| W5TD | rdzTTGOsonde main0.99 | Open Stub J-Pole | 0 | 32.6, -97.1 approx. | unclaimed | |
| KD5GIV | radiosonde_auto_rx 1.8.1 | 3 element yagi at 10 feet pointed toward Norman | 0 | 35.0, -97.9 approx. | unclaimed | |
| KB5VL-Auto_Rx-3 | radiosonde_auto_rx 1.8.2 | MonoPole | 0 | 33.4, -104.5 approx. | unclaimed | |
| K5XTC-1 | rdzTTGOsonde main0.98 | 15.4-Inch Whip Antenna | 0 | 33.4, -96.5 approx. | unclaimed | |
| KD5VCF | 0 | - | hidden | mallison |
Station details come from SondeHub (Creative Commons BY-SA 2.0). Is one of these yours? Sign in and claim it to choose how its location is shown.