WS17 Pioneer Airport
Small Airport · Oshkosh, US-WI
← All Airports Show on Aircraft Map
| Identifier | WS17 |
|---|---|
| Local Code | WS17 |
| Location | 43.98504, -88.57608 |
| Elevation | 826 ft |
| Scheduled Service | No |
| Website | http://www.airventuremuseum.org/flightops/pioneerairport/ |
| Wikipedia | https://en.m.wikipedia.org/wiki/EAA_AirVenture_Museum#Pioneer_Airport |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 13/31 | 1,988 ft | 130 ft | TURF | No | Open |