KPSB Mid-State Regional Airport
Small Airport · Philipsburg, US-PA
← All Airports Show on Aircraft Map
| Identifier | KPSB |
|---|---|
| IATA Code | PSB |
| Local Code | PSB |
| Location | 40.88440, -78.08730 |
| Elevation | 1,948 ft |
| Scheduled Service | No |
| Website | http://www.midstateairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Mid-State_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 127.525 |
| CNTR | NEW YORK CNTR | 134.800 |
| CTAF | CTAF | 122.900 |
| RDO | ALTOONA RDO | 122.500 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 5,711 ft | 100 ft | ASP | Yes | Open |
| 06/24 | 5,006 ft | 100 ft | ASP | Yes | Open |