89NY Maxson Airfield
Small Airport · Alexandria Bay, US-NY
← All Airports Show on Aircraft Map
| Identifier | 89NY |
|---|---|
| IATA Code | AXB |
| Local Code | 89NY |
| Location | 44.31200, -75.90034 |
| Elevation | 340 ft |
| Scheduled Service | No |
| Website | https://web.archive.org/web/20161108041600/http://www.maxsonairfield.com/ |
| Wikipedia | https://web.archive.org/web/20161229201702/https://en.wikipedia.org/wiki/Maxson_Airfield |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 4,280 ft | 60 ft | ASPH-F | Yes | Open |