N5LSN 442.25 MHz
AllStar node in Bauxite, AR. All repeaters · Repeater Map
| Output (you listen) | 442.25 MHz |
|---|---|
| Input (you transmit) | 447.25 MHz (+5.0 MHz) |
| Band | 70 cm |
| Modes | FM |
| Tone | 118.8 Hz |
| Status | Active, not verified by a person |
| Place | Bauxite, AR, AR (34.5044, -92.4982) |
| Listing from | Hearham (open data) |
Allstar node 64910. See http://stats.allstarlink.org/nodeinfo.cgi?node=64910
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.