WA5LUY 146.88 MHz
AllStar node in Hot Springs, Ar.. All repeaters · Repeater Map
| Output (you listen) | 146.88 MHz |
|---|---|
| Input (you transmit) | 146.28 MHz (-0.6 MHz) |
| Band | 2 m |
| Modes | FM |
| Tone | 114.8 Hz |
| Status | Active, not verified by a person |
| Place | Hot Springs, Ar., AR (34.4703, -93.1208) |
| Listing from | Hearham (open data) |
Allstar node 456150. See http://stats.allstarlink.org/nodeinfo.cgi?node=456150
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.