NA0D 444.175 MHz
AllStar node in Arkansas, NA0D.com. All repeaters · Repeater Map
| Output (you listen) | 444.175 MHz |
|---|---|
| Input (you transmit) | 449.175 MHz (+5.0 MHz) |
| Band | 70 cm |
| Modes | FM |
| Tone | 107.2 Hz |
| Status | Active, not verified by a person |
| Place | Arkansas, NA0D.com, AR (36.3458, -92.3995) |
| Listing from | Hearham (open data) |
Allstar node 472353. See http://stats.allstarlink.org/nodeinfo.cgi?node=472353
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.