K5NES 147.225 MHz
AllStar node in Desha, AR. All repeaters · Repeater Map
| Output (you listen) | 147.225 MHz |
|---|---|
| Input (you transmit) | 147.825 MHz (+0.6 MHz) |
| Band | 2 m |
| Modes | FM |
| Tone | 107.2 Hz |
| Status | Active, not verified by a person |
| Place | Desha, AR, AR (35.7398, -91.6814) |
| Listing from | Hearham (open data) |
Allstar node 65632. See http://stats.allstarlink.org/nodeinfo.cgi?node=65632
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.