WX5NAS 147.315 MHz
AllStar node in Springdale, Arkansas. All repeaters · Repeater Map
| Output (you listen) | 147.315 MHz |
|---|---|
| Input (you transmit) | 147.315 MHz (simplex) |
| Band | 2 m |
| Modes | FM |
| Tone | 97.4 Hz |
| Status | Active, not verified by a person |
| Place | Springdale, Arkansas, AR (36.2045, -94.1019) |
| Listing from | Hearham (open data) |
Allstar node 45734. See http://stats.allstarlink.org/nodeinfo.cgi?node=45734
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.