N5LSN 442.7 MHz
AllStar node in Central Arkansas. All repeaters · Repeater Map
| Output (you listen) | 442.7 MHz |
|---|---|
| Input (you transmit) | 447.7 MHz (+5.0 MHz) |
| Band | 70 cm |
| Modes | FM |
| Tone | 118.8 Hz |
| Status | Active, not verified by a person |
| Place | Central Arkansas, AR (34.5566, -92.6649) |
| Listing from | Hearham (open data) |
Allstar node 55199. See http://stats.allstarlink.org/nodeinfo.cgi?node=55199
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.