W0KFL 146.47 MHz
AllStar node in Rogers, Ar. All repeaters · Repeater Map
| Output (you listen) | 146.47 MHz |
|---|---|
| Input (you transmit) | 146.47 MHz (simplex) |
| Band | 2 m |
| Modes | FM |
| Tone | 88.5 Hz |
| Status | Active, not verified by a person |
| Place | Rogers, Ar, AR (36.2897, -94.0692) |
| Listing from | Hearham (open data) |
Allstar node 46344. See http://stats.allstarlink.org/nodeinfo.cgi?node=46344
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.