N0LGR 147.045 MHz
AllStar node in Pocahontas, AR 72455. All repeaters · Repeater Map
| Output (you listen) | 147.045 MHz |
|---|---|
| Input (you transmit) | 147.645 MHz (+0.6 MHz) |
| Band | 2 m |
| Modes | FM |
| Tone | 127.3 Hz |
| Status | Active, not verified by a person |
| Place | Pocahontas, AR 72455, AR (36.2813, -91.0499) |
| Listing from | Hearham (open data) |
Allstar node 54969. See http://stats.allstarlink.org/nodeinfo.cgi?node=54969
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.