X01 Everglades Airpark
Small Airport · Everglades, US-FL
| Identifier | X01 |
|---|---|
| Local Code | X01 |
| Location | 25.84870, -81.39010 |
| Elevation | 5 ft |
| Scheduled Service | No |
| Website | http://www.colliergov.net/Index.aspx?page=60 |
| Wikipedia | https://en.wikipedia.org/wiki/Everglades_Airpark |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 2,400 ft | 50 ft | ASPH-TURF-G | Yes | Open |