KXFL Flagler Executive Airport
Small Airport · Palm Coast, US-FL
| Identifier | KXFL |
|---|---|
| Local Code | FIN |
| Location | 29.46740, -81.20630 |
| Elevation | 33 ft |
| Scheduled Service | No |
| Website | http://www.flaglercounty.org/index.aspx?NID=135 |
| Wikipedia | https://en.wikipedia.org/wiki/Flagler_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | DAYTONA APP/DEP | 125.800 |
| AWOS | AWOS 3 | 128.325 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11/29 | 5,500 ft | 100 ft | ASP | Yes | Open |
| 06/24 | 5,001 ft | 100 ft | ASP | Yes | Open |
| 02/20 | 5,000 ft | 200 ft | ASP | No | Closed |
| 16/34 | 5,000 ft | 200 ft | ASP | No | Closed |
| 18W/36W | 3,001 ft | 500 ft | WATER | No | Open |