KM01 General Dewitt Spain Airport
Small Airport · Memphis, US-TN
| Identifier | KM01 |
|---|---|
| Local Code | M01 |
| Location | 35.20070, -90.05400 |
| Elevation | 225 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/General_DeWitt_Spain_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | MEMPHIS APP | 119.100 |
| DEP | MEMPHIS DEP | 124.650 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 3,799 ft | 75 ft | ASP | Yes | Open |