KGPZ Grand Rapids Itasca Co-Gordon Newstrom field
Small Airport · Grand Rapids, US-MN
| Identifier | KGPZ |
|---|---|
| IATA Code | GPZ |
| Local Code | GPZ |
| Location | 47.21110, -93.50980 |
| Elevation | 1,355 ft |
| Scheduled Service | No |
| Website | http://grandrapids.govoffice.com/vertical/Sites/%7B938C328A-AD1C-45AA-A862-764C60A37DEF%7D/uploads/%7B7E8C4920-D1DC-4696-9A43-FF |
| Wikipedia | https://en.wikipedia.org/wiki/Grand_Rapids_%E2%80%93_Itasca_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 111.400 |
| CNTR | MINNEAPOLIS CNTR | 127.900 |
| RDO | PRINCETON RDO | 122.050 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 5,756 ft | 100 ft | ASP | Yes | Open |
| 05/23 | 3,000 ft | 60 ft | ASPH-F | Yes | Open |
| 10/28 | 1,450 ft | 150 ft | GRS | No | Closed |