KGGE Georgetown County Airport
Small Airport · Georgetown, US-SC
| Identifier | KGGE |
|---|---|
| IATA Code | GGE |
| Local Code | GGE |
| Location | 33.31170, -79.31960 |
| Elevation | 39 ft |
| Scheduled Service | No |
| Website | http://www.georgetowncountyairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Georgetown_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MYRTLE BEACH APP/DEP | 127.400 |
| AWOS | AWOS 3 | 24.200 |
| CLD | MYRTLE BEACH CLNC | 119.700 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 6,005 ft | 100 ft | ASP | Yes | Open |
| 16/34 | 4,986 ft | 150 ft | ASP | No | Closed |
| 11/29 | 4,539 ft | 150 ft | ASP | Yes | Open |