KGED Delaware Coastal Airport
Small Airport · Georgetown, US-DE
| Identifier | KGED |
|---|---|
| IATA Code | GED |
| Local Code | GED |
| Location | 38.68920, -75.35890 |
| Elevation | 53 ft |
| Scheduled Service | No |
| Website | https://www.sussexcountyde.gov/about/airport/ |
| Wikipedia | https://en.wikipedia.org/wiki/Sussex_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | DOVER APP/DEP | 132.425 |
| ASOS | ASOS | 118.375 |
| RDO | MILLVILLE RDO | 112.600 |
| UNIC | CTAF/UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 5,500 ft | 150 ft | ASP | Yes | Open |
| 10/28 | 3,109 ft | 75 ft | ASPH | Yes | Open |