KESW Easton State Airport
Small Airport · Easton, US-WA
| Identifier | KESW |
|---|---|
| IATA Code | ESW |
| Local Code | ESW |
| Location | 47.25420, -121.18600 |
| Elevation | 2,226 ft |
| Scheduled Service | No |
| Website | http://www.wsdot.wa.gov/Public/Templates/Standard/DefaultTemplate.aspx?NRMODE=Published&NRNODEGUID=%7B3B856445-96DD-44E1-ABCE-2F |
| Wikipedia | https://en.wikipedia.org/wiki/Easton_State_Airport |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 09/27 | 2,640 ft | 100 ft | TURF-F | No | Open |