KERR Errol Airport
Small Airport · Errol, US-NH
| Identifier | KERR |
|---|---|
| IATA Code | ERR |
| Local Code | ERR |
| Location | 44.79250, -71.16420 |
| Elevation | 1,245 ft |
| Scheduled Service | No |
| Website | http://www.nh.gov/dot/org/aerorailtransit/aeronautics/sasp/airports/errol.htm |
| Wikipedia | https://de.wikipedia.org/wiki/Errol_Airport |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 3,600 ft | 60 ft | GRVL-G | No | Open |