KDGW Converse County Airport
Small Airport · Douglas, US-WY
| Identifier | KDGW |
|---|---|
| IATA Code | DGW |
| Local Code | DGW |
| Location | 42.79720, -105.38600 |
| Elevation | 4,933 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Converse_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 135.225 |
| CNTR | DENVER CNTR | 135.600 |
| RDO | CASPER RDO | 121.975 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 11/29 | 6,534 ft | 100 ft | ASP | Yes | Open |
| 05/23 | 4,760 ft | 75 ft | ASP | Yes | Open |