KDFI Defiance Memorial Airport
Small Airport · Defiance, US-OH
| Identifier | KDFI |
|---|---|
| IATA Code | DFI |
| Local Code | DFI |
| Location | 41.33750, -84.42880 |
| Elevation | 707 ft |
| Scheduled Service | No |
| Website | http://www.defiance-county.com/airport/index.html |
| Wikipedia | https://en.wikipedia.org/wiki/Defiance_Memorial_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | TOLEDO APP/DEP | 134.350 |
| ASOS | ASOS | 121.425 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 12/30 | 4,199 ft | 72 ft | ASP | Yes | Open |