KCKF Crisp County Cordele Airport
Small Airport · Cordele, US-GA
| Identifier | KCKF |
|---|---|
| Local Code | CKF |
| Location | 31.98880, -83.77390 |
| Elevation | 310 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Crisp_County%E2%80%93Cordele_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 119.325 |
| CNTR | JACKSONVILLE CNTR | 125.750 |
| UNIC | CTAF/UNICOM | 123.050 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 5,040 ft | 150 ft | ASP | No | Closed |
| 06/24 | 5,008 ft | 100 ft | ASP | No | Open |
| 10/28 | 5,001 ft | 150 ft | ASP | Yes | Open |