KCDW Essex County Airport
Small Airport · Caldwell, US-NJ
| Identifier | KCDW |
|---|---|
| IATA Code | CDW |
| Local Code | CDW |
| Location | 40.87520, -74.28140 |
| Elevation | 173 ft |
| Scheduled Service | No |
| Website | http://flycdw.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Essex_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | NEW YORK APP | 127.600 |
| ATIS | ATIS | 135.500 |
| CLD | CLNC DEL | 121.100 |
| CTAF | CTAF | 119.800 |
| DEP | NEW YORK DEP | 119.200 |
| GND | GND | 121.900 |
| TWR | TWR | 119.800 |
| UNIC | UNICOM | 122.950 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 4,552 ft | 80 ft | ASP | Yes | Open |
| 10/28 | 3,719 ft | 75 ft | ASPH-G | No | Open |