KASL Harrison County Airport
Small Airport · Marshall, US-TX
| Identifier | KASL |
|---|---|
| IATA Code | ASL |
| Local Code | ASL |
| Location | 32.52050, -94.30780 |
| Elevation | 357 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Harrison_County_Airport_(Texas) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | SHREVEPORT APP/DEP | 119.900 |
| AWOS | AWOS 3 | 118.675 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 5,002 ft | 100 ft | ASP | Yes | Open |
| 02/20 | 3,299 ft | 60 ft | ASP | No | Open |