WX5MTS-15 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Balloon Map This Is My Station
| Call sign | WX5MTS-15 |
|---|---|
| Software | radiosonde_auto_rx 1.8.2 |
| Antenna | 1/4 Wave Ground Plane |
| Position | 30.6, -96.3 approximate (about 6 miles) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y1012439 | RS41 | NWS | Fort Worth (United States) | 105598 ft | Burst, falling | |
| 26001766 | DFM | NWS | Lake Charles, Lake Charles Regional Airport (United States) | 108007 ft | Burst, falling | |
| 26042917 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 106934 ft | Burst, falling |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.