W5TWM-Pi Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Balloon Map This Is My Station
| Call sign | W5TWM-Pi |
|---|---|
| Software | radiosonde_auto_rx 1.8.2 |
| Antenna | N9TAX LABS SINGLE BAND SLIM JIM |
| Position | 32.5, -94.8 approximate (about 6 miles) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26013631 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 111566 ft | Burst, falling | |
| 26041503 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 102451 ft | Burst, falling | |
| 26001766 | DFM | NWS | Lake Charles, Lake Charles Regional Airport (United States) | 108007 ft | Burst, falling |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.