KU5J Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Balloon Map This Is My Station
| Call sign | KU5J |
|---|---|
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | Comet CX-333 at 43ft, Airspy R2, Uputronics filter and LNA |
| Position | 34.7, -92.1 approximate (about 6 miles) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y1012439 | RS41 | NWS | Fort Worth (United States) | 105598 ft | Burst, falling | |
| X5050307 | RS41 | NWS | Norman / National Weather Center (United States) | 109410 ft | Burst, falling | |
| 26013631 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 111566 ft | Burst, falling | |
| 26041503 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 102451 ft | Burst, falling | |
| Y1322731 | RS41 | Other | - | 109048 ft | Signal lost |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.