AE5AU Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Balloon Map This Is My Station
| Call sign | AE5AU |
|---|---|
| Software | radiosonde_auto_rx 1.9.0-beta17 |
| Antenna | Vinnant FE403-P, Uputronics Filtered Preamp, AirSpy Mini |
| Position | 34.7, -92.5 approximate (about 6 miles) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26041503 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 102451 ft | Burst, falling | |
| 26013631 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 111566 ft | Burst, falling | |
| Y1322731 | RS41 | Other | - | 109048 ft | Signal lost |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.