Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| AAL481 | N910NN | B738 | 37,025 ft | 490 kt | Flight Progress | |||
| AAL312 | N912AN | B738 | 36,000 ft | 460 kt | Flight Progress | |||
| DAL729 | N114DN | A321 | 37,025 ft | 512 kt | Flight Progress | |||
| AAL524 | N935NN | B738 | 35,000 ft | 495 kt | Flight Progress | |||
| AAL1494 | N960AN | B738 | 36,000 ft | 442 kt | Flight Progress | |||
| UAL1910 | N851UA | A319 | 34,025 ft | 468 kt | Flight Progress | |||
| CYO602 | N600SJ | LJ60 | 41,025 ft | 515 kt | Flight Progress | |||
| HAWG61 | 18-5917 | C30J | 6,025 ft | 161 kt | Flight Progress | |||
| NOMAD01 | 165378 | C130 | 23,175 ft | 310 kt | Flight Progress | |||
| GJS4410 | N565GJ | CRJ7 | 35,000 ft | 454 kt | Flight Progress | |||
| N311JL | N311JL | S22T | 7,875 ft | 196 kt | Flight Progress | |||
| UAL1327 | N17429 | B39M | 34,000 ft | 460 kt | Flight Progress | |||
| SWA4418 | N7742B | B737 | 39,000 ft | 516 kt | Flight Progress | |||
| N997T | N997T | C510 | 37,000 ft | 362 kt | Flight Progress | |||
| N37ET | N37ET | C550 | 31,475 ft | 378 kt | Flight Progress | |||
| - | N74JK | FA7X | 40,000 ft | 479 kt | Flight Progress | |||
| - | N621FP | C750 | 45,000 ft | 473 kt | Flight Progress | |||
| N13982 | N13982 | PA23 | 8,625 ft | 179 kt | Flight Progress | |||
| ASH6251 | N80343 | E75L | 32,000 ft | 426 kt | Flight Progress | |||
| - | N550AV | GLF5 | 0 ft | Flight Progress | ||||
| N947EL | N947EL | C750 | 41,025 ft | 542 kt | Flight Progress | |||
| PAT472 | 10-00257 | BE20 | 22,000 ft | 280 kt | Flight Progress | |||
| FDX411 | N837FD | B77L | 35,000 ft | 494 kt | Flight Progress | |||
| AAL1276 | N943AN | B738 | 37,000 ft | 510 kt | Flight Progress | |||
| FFT2882 | N441FR | A20N | 37,025 ft | 465 kt | Flight Progress | |||
| DAL937 | N826DN | B739 | 34,025 ft | 461 kt | Flight Progress | |||
| N373EE | N373EE | E55P | 45,000 ft | 439 kt | Flight Progress | |||
| JBU135 | N809JB | A320 | 36,000 ft | 441 kt | Flight Progress | |||
| UAL204 | N78540 | B738 | 36,000 ft | 453 kt | Flight Progress | |||
| N255AM | N255AM | E50P | 39,025 ft | 397 kt | Flight Progress | |||
| DAL483 | N339NB | A319 | 32,050 ft | 456 kt | Flight Progress | |||
| N791JB | N791JB | BE95 | 9,400 ft | 168 kt | Flight Progress | |||
| DAL540 | N596NW | B753 | 30,000 ft | 481 kt | Flight Progress | |||
| GOONY42 | 97-1351 | C30J | 13,950 ft | 295 kt | Flight Progress | |||
| UAL1634 | N25705 | B737 | 39,000 ft | 447 kt | Flight Progress | |||
| JTL27 | N527FT | H25B | 40,025 ft | 430 kt | Flight Progress | |||
| SWA830 | N915WN | B737 | 38,000 ft | 450 kt | Flight Progress | |||
| - | N965NN | B738 | 36,000 ft | 413 kt | Flight Progress | |||
| JBU658 | N989JT | A321 | 37,025 ft | 490 kt | Flight Progress | |||
| N86KM | N86KM | HDJT | 26,000 ft | 438 kt | Flight Progress | |||
| N341AE | N341AE | LJ45 | 41,000 ft | 501 kt | Flight Progress |
4291 records, page 86 of 86
Previous