Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| - | N541FL | FA20 | 38,000 ft | 413 kt | Flight Progress | |||
| FDX108 | N847FD | B77L | 35,000 ft | 485 kt | Flight Progress | |||
| FDX1290 | N290FE | B763 | 37,025 ft | 500 kt | Flight Progress | |||
| FDX1301 | N185FE | B763 | 37,025 ft | 484 kt | Flight Progress | |||
| ABX102 | N764CK | B763 | 37,025 ft | 501 kt | Flight Progress | |||
| SWA3290 | N8897K | B38M | 39,000 ft | 500 kt | Flight Progress | |||
| FDX1231 | N939FD | B752 | 37,000 ft | 449 kt | Flight Progress | |||
| FDX1374 | N788FD | B752 | 30,000 ft | 472 kt | Flight Progress | |||
| SWA2372 | N8848Q | B38M | 40,000 ft | 433 kt | Flight Progress | |||
| FDX1213 | N250FE | B763 | 37,025 ft | 503 kt | Flight Progress | |||
| EJA533 | N533QS | C68A | 41,000 ft | 456 kt | Flight Progress | |||
| N531PA | N531PA | B407 | 2,775 ft | 144 kt | Flight Progress | |||
| N4JB | N4JB | T206 | 7,925 ft | 165 kt | Flight Progress | |||
| BAW186 | G-ZBJM | B788 | 39,000 ft | 517 kt | Flight Progress | |||
| FDX1216 | N281FE | B763 | 37,025 ft | 490 kt | Flight Progress | |||
| FDX1240 | N162FE | B763 | 35,025 ft | 490 kt | Flight Progress | |||
| JIA9963 | N640NN | CRJ9 | 35,000 ft | 480 kt | Flight Progress | |||
| SWA4679 | N964WN | B737 | 39,000 ft | 500 kt | Flight Progress | |||
| AJI9949 | N467TW | B732 | 34,000 ft | 439 kt | Flight Progress | |||
| SWA4177 | N8829Q | B38M | 40,000 ft | 458 kt | Flight Progress | |||
| SWA4058 | N8849Q | B38M | 36,025 ft | 462 kt | Flight Progress | |||
| FFT3777 | N634FR | A21N | 36,025 ft | 461 kt | Flight Progress | |||
| FDX1295 | N655FE | A306 | 35,000 ft | 455 kt | Flight Progress | |||
| QHD813 | N813BB | SB20 | 24,000 ft | 388 kt | Flight Progress | |||
| CJT951 | C-FZPJ | PA31 | 35,025 ft | 495 kt | Flight Progress | |||
| N738ZD | N738ZD | C172 | 6,625 ft | 121 kt | Flight Progress | |||
| FFT1115 | N665FR | A21N | 34,050 ft | 475 kt | Flight Progress | |||
| FDX5262 | N884FD | B77L | 35,000 ft | 481 kt | Flight Progress | |||
| N173SF | N173SF | B407 | 2,125 ft | 140 kt | Flight Progress | |||
| DAL575 | N6712B | B752 | 38,000 ft | 478 kt | Flight Progress | |||
| AAL574 | N579UW | A321 | 27,025 ft | 450 kt | Flight Progress | |||
| AAL1205 | N988AL | A321 | 36,050 ft | 456 kt | Flight Progress | |||
| FDX1229 | N273FE | B763 | 39,025 ft | 487 kt | Flight Progress | |||
| FDX1208 | N270FE | B763 | 37,025 ft | 489 kt | Flight Progress | |||
| N800KM | N800KM | F900 | 38,050 ft | 448 kt | Flight Progress | |||
| SWA1341 | N8845L | B38M | 39,000 ft | 479 kt | Flight Progress | |||
| AAL768 | N963AN | B738 | 36,000 ft | 443 kt | Flight Progress | |||
| DAL1080 | N3736C | B738 | 35,025 ft | 490 kt | Flight Progress | |||
| OAE558 | N207AX | B762 | 30,025 ft | 477 kt | Flight Progress | |||
| FDX1267 | N729FD | A30B | 31,000 ft | 441 kt | Flight Progress | |||
| FDX1262 | N199FE | B763 | 37,025 ft | 492 kt | Flight Progress | |||
| - | N183FE | B763 | 35,000 ft | 489 kt | Flight Progress |
4242 records, page 85 of 85
Previous