KPYP Centre-Piedmont-Cherokee County Regional Airport
Small Airport · Centre, US-AL
| Identifier | KPYP |
|---|---|
| Local Code | PYP |
| Location | 34.08998, -85.61007 |
| Elevation | 596 ft |
| Scheduled Service | No |
| Website | http://www.airnav.com/airport/KPYP |
| Wikipedia | https://en.wikipedia.org/wiki/Centre%E2%80%93Piedmont%E2%80%93Cherokee_County_Regional_Airport |
Radio Frequencies
No frequencies are listed for this airport.
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 07/25 | 5500 ft | 100 ft | ASPH | No | Open |