KPKV Calhoun County Airport
Small Airport · Port Lavaca, US-TX
| Identifier | KPKV |
|---|---|
| Local Code | PKV |
| Location | 28.65400, -96.68130 |
| Elevation | 32 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Calhoun_County_Airport_(Texas) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.275 |
| CNTR | HOUSTON CNTR | 128.150 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 5004 ft | 75 ft | ASP | Yes | Open |
| 05/23 | 2432 ft | 60 ft | GRS | No | Open |