KJSO Cherokee County Airport
Small Airport · Jacksonville, US-TX
| Identifier | KJSO |
|---|---|
| IATA Code | JKV |
| Local Code | JSO |
| Location | 31.86930, -95.21740 |
| Elevation | 677 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Cherokee_County_Airport_(Texas) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | LONGVIEW APP/DEP | 128.750 |
| AWOS | AWOS 3 | 119.075 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 5006 ft | 75 ft | ASP | Yes | Open |