KJAU Campbell County Airport - Colonel Tommy C Stiner Airfield
Small Airport · Jacksboro, US-TN
| Identifier | KJAU |
|---|---|
| Local Code | JAU |
| Location | 36.33407, -84.16298 |
| Elevation | 1180 ft |
| Scheduled Service | No |
| Website | https://campbellcountytn.gov/campbell-county-airport/ |
| Wikipedia | https://en.wikipedia.org/wiki/Campbell_County_Airport_(Tennessee) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 124.975 |
| CNTR | ATLANTA CNTR | 133.600 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 4000 ft | 75 ft | ASP | Yes | Open |