KCXL Calexico International Airport
Small Airport · Calexico, US-CA
| Identifier | KCXL |
|---|---|
| IATA Code | CXL |
| Local Code | CXL |
| Location | 32.66950, -115.51300 |
| Elevation | 4 ft |
| Scheduled Service | No |
| Website | http://calexico.ca.gov/index.php?option=com_content&task=blogcategory&id=77&Itemid=90 |
| Wikipedia | https://en.wikipedia.org/wiki/Calexico_International_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 4683 ft | 75 ft | ASP | Yes | Open |