KCWI Clinton Municipal Airport
Small Airport · Clinton, US-IA
| Identifier | KCWI |
|---|---|
| IATA Code | CWI |
| Local Code | CWI |
| Location | 41.83110, -90.32910 |
| Elevation | 708 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Clinton_Municipal_Airport_(Iowa) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | QUAD CITY APP/DEP | 125.950 |
| AWOS | AWOS 3 | 125.525 |
| CLD | QUAD CITY CLNC DEL | 118.500 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 5204 ft | 100 ft | ASP | Yes | Open |
| 14/32 | 4201 ft | 75 ft | ASP | Yes | Open |