KCRS C David Campbell Field Corsicana Municipal Airport
Small Airport · Corsicana, US-TX
| Identifier | KCRS |
|---|---|
| IATA Code | CRS |
| Local Code | CRS |
| Location | 32.02810, -96.40060 |
| Elevation | 449 ft |
| Scheduled Service | No |
| Website | http://www.cityofcorsicana.com/Index.aspx?NID=577 |
| Wikipedia | https://en.wikipedia.org/wiki/C._David_Campbell_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 120.675 |
| CNTR | FORT WORTH CNTR | 135.250 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 14/32 | 5004 ft | 75 ft | ASP | Yes | Open |
| 02/20 | 3200 ft | 75 ft | GRS | No | Open |