Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
FlightRegistrationTypeFirst HeardLast Heard ▼HighestTop Speed
AAL2805 N925NN B738 37,000 ft 504 kt Flight Progress
PCH3 N621SV PC24 43,000 ft 392 kt Flight Progress
AAL1230 N903AN B738 39,000 ft 496 kt Flight Progress
N899BA N899BA BE9L 7,975 ft 251 kt Flight Progress
SWA2133 N964WN B737 39,000 ft 520 kt Flight Progress
SWA2790 N9028R B38M 37,000 ft 518 kt Flight Progress
BAW193 G-ZBLD B78X 38,000 ft 494 kt Flight Progress
SWD3 N831FC C25B 45,000 ft 382 kt Flight Progress
EJA851 N851QS C700 43,000 ft 442 kt Flight Progress
DAL1441 N352NW A320 34,025 ft 469 kt Flight Progress
ENY3967 N289MW E75L 33,000 ft 480 kt Flight Progress
SWA32 N7879A B737 39,025 ft 512 kt Flight Progress
JIA5087 N633NN CRJ9 26,000 ft 429 kt Flight Progress
AAL2166 N346PR B738 34,000 ft 436 kt Flight Progress
FDX336 N669FE A306 34,000 ft 468 kt Flight Progress
AAL1624 N895NN B738 38,025 ft 445 kt Flight Progress
FFT3215 N634FR A21N 30,050 ft 444 kt Flight Progress
DAL2060 N930AT B712 28,000 ft 443 kt Flight Progress
JBU507 N992JB A321 34,925 ft 454 kt Flight Progress
XSR724 N724AS CL35 42,200 ft 479 kt Flight Progress
SWA2188 N8509U B738 39,025 ft 519 kt Flight Progress
UPS5794 N464UP B752 38,025 ft 458 kt Flight Progress
UAL2339 N17566 B39M 32,000 ft 446 kt Flight Progress
N926PN N926PN GLEX 43,000 ft 466 kt Flight Progress
UAL702 N17300 B38M 37,000 ft 516 kt Flight Progress
ENY4163 N332JG E75L 29,000 ft 460 kt Flight Progress
N13CR N13CR C560 15,475 ft 345 kt Flight Progress
AAL3070 N883NN B738 38,000 ft 390 kt Flight Progress
CYT36 N368NG PC12 23,000 ft 266 kt Flight Progress
AAL1953 N825NN B738 36,000 ft 451 kt Flight Progress
N42KA N42KA P28A 3,300 ft 122 kt Flight Progress
AAL813 N824NN B738 37,000 ft 490 kt Flight Progress
AAL3289 N165US A321 38,050 ft 443 kt Flight Progress
SLI2722 XA-ACC E190 39,000 ft 511 kt Flight Progress
TWY290 N92581 CL35 40,025 ft 452 kt Flight Progress
AAL1285 N989AU A321 31,025 ft 450 kt Flight Progress
SWA1728 N216WR B737 39,025 ft 484 kt Flight Progress
- 59-1458 K35R 37,000 ft Flight Progress
N924CJ N924CJ TBM7 25,000 ft 324 kt Flight Progress
N630AR N630AR CL60 37,025 ft 489 kt Flight Progress
NCJ98 N398RS C56X 41,000 ft 457 kt Flight Progress
JBU708 N985JT A321 35,050 ft 530 kt Flight Progress
TIV45 N450AR GLF4 44,950 ft 490 kt Flight Progress
LXJ272 N272FX E545 41,000 ft 426 kt Flight Progress
AAL3039 N733UW A319 36,050 ft 462 kt Flight Progress
FFT3424 N439FR A20N 37,025 ft 512 kt Flight Progress
SWA1048 N8971L B38M 39,025 ft 514 kt Flight Progress
FFT3990 N654FR A21N 35,050 ft 469 kt Flight Progress
FDX798 N138FE B763 32,025 ft 481 kt Flight Progress
FFT1401 N409FR A20N 38,000 ft 425 kt Flight Progress
4060 records, page 53 of 82 Previous Next