KRMY Brooks Field
Small Airport · Marshall, US-MI
| Identifier | KRMY |
|---|---|
| Local Code | RMY |
| Location | 42.25120, -84.95550 |
| Elevation | 941 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Brooks_Field_(Michigan) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | KALAMAZOO APP/DEP | 119.200 |
| AWOS | AWOS 3 | 120.025 |
| RDO | LANSING RDO | 122.200 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 10/28 | 3501 ft | 75 ft | ASP | Yes | Open |