Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
FlightRegistrationTypeFirst HeardLast HeardHighestTop Speed
SWA949 N8910Q B38M 34,000 ft 407 kt Flight Progress
- N445UA A320 35,000 ft 479 kt Flight Progress
ENY4167 N300LK E75L 35,000 ft 506 kt Flight Progress
SWA1337 N8872Q B38M 41,000 ft 541 kt Flight Progress
SWA4664 N9029H B38M 41,000 ft 525 kt Flight Progress
DAL1529 N353NW A320 37,050 ft 514 kt Flight Progress
RPA4644 N426YX E75L 30,000 ft 450 kt Flight Progress
LN760AF N761AF S76 3,500 ft 156 kt Flight Progress
AAL1370 N860NN B738 37,000 ft 540 kt Flight Progress
RAX117 N166RA FA20 37,075 ft 527 kt Flight Progress
DAL682 N825DN B739 34,000 ft 441 kt Flight Progress
DAL1418 N894AT B712 35,025 ft 520 kt Flight Progress
AAL2316 N4032T A319 35,025 ft 545 kt Flight Progress
ENY4037 N207AN E75L 33,000 ft 538 kt Flight Progress
UAL1517 N17427 B39M 39,000 ft 485 kt Flight Progress
- N134EV CRJ9 35,000 ft 531 kt Flight Progress
AAL81 N730AN B77W 36,000 ft 482 kt Flight Progress
N650DS N650DS M20P 10,025 ft 185 kt Flight Progress
AAL1316 N851NN B738 39,000 ft 531 kt Flight Progress
AAL1366 N916US A321 35,050 ft 510 kt Flight Progress
AAL1181 N871NN B738 36,025 ft 392 kt Flight Progress
SKW5004 N755SK CRJ7 34,025 ft 462 kt Flight Progress
ASH4052 N86350 E75L 35,000 ft 507 kt Flight Progress
SWA2014 N7820L B737 39,000 ft 530 kt Flight Progress
AAL2251 N839NN B738 39,025 ft 539 kt Flight Progress
AAL665 N903AN B738 36,000 ft 405 kt Flight Progress
- N1EG PRM1 30,000 ft Flight Progress
SWA2361 N8768Q B38M 41,000 ft 483 kt Flight Progress
- N910XJ CRJ9 34,000 ft Flight Progress
JIA5559 N630NN CRJ9 35,000 ft 514 kt Flight Progress
DAL858 N930DZ B739 35,000 ft 506 kt Flight Progress
UAL2197 N14507 A21N 39,050 ft 516 kt Flight Progress
EJA284 N284QS E550 41,025 ft 527 kt Flight Progress
BOX464 D-AALR B77L 36,000 ft 473 kt Flight Progress
RPA4798 N439YX E75L 31,025 ft 460 kt Flight Progress
JIA5471 N549NN CRJ9 32,025 ft 444 kt Flight Progress
DAL955 N695DL B752 32,000 ft 457 kt Flight Progress
WOLF91 N308BR B738 28,000 ft 348 kt Flight Progress
AAL2469 N993NN B738 37,025 ft 537 kt Flight Progress
FFT3599 N638FR A21N 34,025 ft 426 kt Flight Progress
- N423AN A21N 0 ft Flight Progress
UAL2755 N27334 B38M 39,000 ft 533 kt Flight Progress
- N2676 CL30 41,000 ft 551 kt Flight Progress
HAWG11 91-1234 C130 2,400 ft 246 kt Flight Progress
QTR22B A7-ANF A35K 33,025 ft 541 kt Flight Progress
DAL846 N3741S B738 39,000 ft 540 kt Flight Progress
AAL2067 N990NN B738 36,000 ft 384 kt Flight Progress
- N901QS C68A 43,000 ft 342 kt Flight Progress
DAL2701 N805DN B739 28,000 ft 454 kt Flight Progress
DAL2057 N319DU BCS3 35,000 ft 524 kt Flight Progress
3864 records, page 10 of 78 Previous Next