Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| N1PG | N1PG | GLF6 | 41,000 ft | 548 kt | Flight Progress | |||
| - | N473QS | E55P | 41,000 ft | Flight Progress | ||||
| - | N1969M | CL60 | 35,000 ft | 498 kt | Flight Progress | |||
| - | N840NN | B738 | 38,000 ft | 367 kt | Flight Progress | |||
| DAL2736 | N351NB | A319 | 35,025 ft | 508 kt | Flight Progress | |||
| LXJ365 | N365FX | E55P | 45,000 ft | 454 kt | Flight Progress | |||
| DAL2205 | N866DN | B739 | 34,000 ft | 433 kt | Flight Progress | |||
| AAL2513 | N970UY | A321 | 35,000 ft | 526 kt | Flight Progress | |||
| JBU1882 | N775JB | A320 | 39,025 ft | 546 kt | Flight Progress | |||
| JIA5471 | N549NN | CRJ9 | 31,000 ft | 499 kt | Flight Progress | |||
| UAL793 | N17427 | B39M | 36,000 ft | 448 kt | Flight Progress | |||
| - | N586NW | B753 | 35,000 ft | 500 kt | Flight Progress | |||
| AAL610 | N931NN | B738 | 37,000 ft | 517 kt | Flight Progress | |||
| WWI70 | N70PS | GLEX | 48,000 ft | 529 kt | Flight Progress | |||
| AAL2397 | N972UY | A321 | 35,025 ft | 480 kt | Flight Progress | |||
| EJM621 | N621WK | G280 | 41,000 ft | 548 kt | Flight Progress | |||
| SWA634 | N8502Z | B738 | 38,000 ft | 430 kt | Flight Progress | |||
| AAL2403 | N867NN | B738 | 35,025 ft | 535 kt | Flight Progress | |||
| VOI7867 | N539VL | A20N | 38,050 ft | 425 kt | Flight Progress | |||
| AFR159X | F-HTYE | A359 | 39,000 ft | 578 kt | Flight Progress | |||
| DAL395 | N555DE | A21N | 33,000 ft | 492 kt | Flight Progress | |||
| FDX540 | N625FE | MD11 | 34,025 ft | 485 kt | Flight Progress | |||
| AAL1525 | N317VE | B38M | 37,000 ft | 521 kt | Flight Progress | |||
| JIA5121 | N631NN | CRJ9 | 36,000 ft | 408 kt | Flight Progress | |||
| N799LF | N799LF | SR22 | 8,500 ft | 148 kt | Flight Progress | |||
| ASH3985 | N85340 | E75L | 37,000 ft | 486 kt | Flight Progress | |||
| SWA1382 | N8683D | B738 | 36,000 ft | 410 kt | Flight Progress | |||
| EJA878 | N878QS | C700 | 43,000 ft | 412 kt | Flight Progress | |||
| UAL1420 | N29717 | B737 | 38,000 ft | 393 kt | Flight Progress | |||
| UAL1559 | N15710 | B737 | 39,000 ft | 504 kt | Flight Progress | |||
| ENY4230 | N208AN | E75L | 32,000 ft | 437 kt | Flight Progress | |||
| UAL2165 | N17452 | B39M | 37,000 ft | 522 kt | Flight Progress | |||
| EJA273 | N273QS | E545 | 31,075 ft | 414 kt | Flight Progress | |||
| N963LT | N963LT | C172 | 4,500 ft | 118 kt | Flight Progress | |||
| GOONY62 | 97-1352 | C30J | 24,650 ft | 323 kt | Flight Progress | |||
| AAL3039 | N9002U | A319 | 36,025 ft | 411 kt | Flight Progress | |||
| SWA1860 | N8940Q | B38M | 39,000 ft | 484 kt | Flight Progress | |||
| AAL2550 | N155NN | A321 | 34,025 ft | 415 kt | Flight Progress | |||
| DAL924 | N581NW | B753 | 37,000 ft | 536 kt | Flight Progress | |||
| N862DW | N862DW | HDJT | 40,000 ft | 356 kt | Flight Progress | |||
| DAL503 | N823DN | B739 | 32,000 ft | 449 kt | Flight Progress | |||
| FLE2661 | C-FLGD | GLEX | 39,000 ft | 506 kt | Flight Progress | |||
| EJA906 | N906QS | C68A | 36,000 ft | 370 kt | Flight Progress | |||
| UAL2852 | N37518 | B39M | 34,000 ft | 433 kt | Flight Progress | |||
| VJA315 | N315JE | CL30 | 45,025 ft | 512 kt | Flight Progress | |||
| N880VA | N880VA | TWEN | 3,300 ft | 133 kt | Flight Progress | |||
| N702TR | N702TR | GA6C | 43,000 ft | 426 kt | Flight Progress | |||
| SKW3753 | N327SY | E75L | 35,000 ft | 470 kt | Flight Progress | |||
| AAL1290 | N335RT | B38M | 37,000 ft | 480 kt | Flight Progress | |||
| SWA1388 | N947WN | B737 | 32,000 ft | 435 kt | Flight Progress |
3986 records, page 1 of 80
Next