Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
FlightRegistrationTypeFirst HeardLast Heard ▼HighestTop Speed
N4500X N4500X GA6C 43,000 ft 491 kt Flight Progress
- N740UW A319 0 ft 525 kt Flight Progress
JIA5114 N630NN CRJ9 36,025 ft 449 kt Flight Progress
UPS5776 N915UP B763 34,025 ft 454 kt Flight Progress
AAL2923 N4005X A319 35,025 ft 522 kt Flight Progress
EJA802 N802QS C700 43,000 ft 439 kt Flight Progress
DAL1109 N833DN B739 34,000 ft 452 kt Flight Progress
AAL1805 N998NN B738 37,000 ft 513 kt Flight Progress
N988DX N988DX GL7T 45,000 ft 545 kt Flight Progress
AAL635 N347TT B38M 37,025 ft 468 kt Flight Progress
EJA866 N866QS C700 41,000 ft 500 kt Flight Progress
SKW5414 N149SY E75L 25,175 ft 441 kt Flight Progress
N318JP N318JP C525 40,000 ft 400 kt Flight Progress
- N513CS E545 33,000 ft 464 kt Flight Progress
UAL382 N27205 B738 36,000 ft 440 kt Flight Progress
SWA2659 N8974K B38M 34,000 ft 452 kt Flight Progress
SKW3739 N327SY E75L 32,025 ft 442 kt Flight Progress
N404MS N404MS BE40 35,000 ft 475 kt Flight Progress
UAL2290 N497UA A320 34,025 ft 456 kt Flight Progress
LXJ387 N387FX E55P 20,975 ft 339 kt Flight Progress
SWA4592 N8907L B38M 34,000 ft 452 kt Flight Progress
N78SV N78SV BE9L 24,000 ft 272 kt Flight Progress
N995LP N995LP E55P 37,000 ft 445 kt Flight Progress
DAL1443 N857DZ B739 32,000 ft 455 kt Flight Progress
JIA5080 N571NN CRJ9 31,700 ft 458 kt Flight Progress
XAPBT XA-PBT G280 43,025 ft 469 kt Flight Progress
N560PK N560PK C560 37,975 ft 411 kt Flight Progress
SWA3837 N220WN B737 38,025 ft 449 kt Flight Progress
SWA3278 N8659D B738 38,000 ft 442 kt Flight Progress
LXJ487 N487FX GLF4 43,000 ft 462 kt Flight Progress
SWA4877 N8637A B738 39,025 ft 497 kt Flight Progress
AAL1222 N957AN B738 36,000 ft 434 kt Flight Progress
N75HS N75HS C750 43,000 ft 481 kt Flight Progress
FFT1475 N441FR A20N 38,050 ft 424 kt Flight Progress
N932SF N932SF B407 2,100 ft 131 kt Flight Progress
N591PA N591PA DRON 2,850 ft 137 kt Flight Progress
UAL1574 N38446 B739 35,000 ft 467 kt Flight Progress
SWA320 N8963Q B38M 34,000 ft 476 kt Flight Progress
N895CP N895CP BE40 26,100 ft 456 kt Flight Progress
- N616FR A21N 34,025 ft Flight Progress
N26BT N26BT C750 16,925 ft 432 kt Flight Progress
UAL1267 N27271 B38M 34,000 ft 445 kt Flight Progress
DAL366 N346DN A321 32,050 ft 458 kt Flight Progress
DAL3027 N895AT B712 28,000 ft 422 kt Flight Progress
AAL495 N769US A319 29,975 ft 475 kt Flight Progress
- 96-7324 C130 6,000 ft Flight Progress
SWA1661 N930WN B737 34,000 ft 461 kt Flight Progress
- N998CX C750 41,000 ft 541 kt Flight Progress
AAL1980 N193UW A321 33,050 ft 485 kt Flight Progress
JRE844 N844JS C56X 35,775 ft 377 kt Flight Progress
3915 records, page 12 of 79 Previous Next