Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| ENY4051 | N329DD | E75L | 36,500 ft | 463 kt | Flight Progress | |||
| AAL1928 | N304RB | B38M | 36,000 ft | 426 kt | Flight Progress | |||
| AAL1169 | N910AN | B738 | 38,000 ft | 449 kt | Flight Progress | |||
| UPS2751 | N917UP | B763 | 35,025 ft | 475 kt | Flight Progress | |||
| AAL2846 | N851NN | B738 | 34,000 ft | 445 kt | Flight Progress | |||
| N924CJ | N924CJ | TBM7 | 24,000 ft | 328 kt | Flight Progress | |||
| PWR9 | N129PK | PC12 | 24,000 ft | 254 kt | Flight Progress | |||
| DAL839 | N112DN | A321 | 30,025 ft | 485 kt | Flight Progress | |||
| ENY3869 | N307LH | E75L | 33,000 ft | 476 kt | Flight Progress | |||
| ENY3534 | N219NN | E75L | 30,000 ft | 469 kt | Flight Progress | |||
| SKW4915 | N752EV | CRJ7 | 36,025 ft | 443 kt | Flight Progress | |||
| N835TB | N835TB | E55P | 40,000 ft | 395 kt | Flight Progress | |||
| ENY3942 | N203NN | E75L | 30,000 ft | 455 kt | Flight Progress | |||
| DAL893 | N303DN | A321 | 35,000 ft | 498 kt | Flight Progress | |||
| AAL820 | N884NN | B738 | 39,025 ft | 500 kt | Flight Progress | |||
| - | N8786Q | B38M | 37,000 ft | 529 kt | Flight Progress | |||
| JIA5556 | N630NN | CRJ9 | 32,000 ft | 465 kt | Flight Progress | |||
| ABX520 | N763CK | B763 | 34,025 ft | 470 kt | Flight Progress | |||
| EJA352 | N352QS | E55P | 32,100 ft | 404 kt | Flight Progress | |||
| AAL882 | N155NN | A321 | 34,025 ft | 460 kt | Flight Progress | |||
| AAL2728 | N992NN | B738 | 36,000 ft | 425 kt | Flight Progress | |||
| DAL1410 | N303DU | BCS3 | 36,000 ft | 397 kt | Flight Progress | |||
| DAL830 | N502DX | A21N | 34,025 ft | 432 kt | Flight Progress | |||
| AAL2314 | N960AN | B738 | 37,000 ft | 514 kt | Flight Progress | |||
| DAL2351 | N335DU | BCS3 | 33,000 ft | 474 kt | Flight Progress | |||
| AAL1506 | N941NN | B738 | 39,000 ft | 463 kt | Flight Progress | |||
| N513CS | N513CS | E545 | 38,400 ft | 459 kt | Flight Progress | |||
| FTD503 | N503AB | LJ60 | 40,000 ft | 420 kt | Flight Progress | |||
| SWA435 | N8542Z | B738 | 40,000 ft | 422 kt | Flight Progress | |||
| SWA2448 | N7741C | B737 | 39,000 ft | 480 kt | Flight Progress | |||
| - | N311UN | B38M | 34,000 ft | 478 kt | Flight Progress | |||
| DAL2025 | N572DT | A21N | 34,025 ft | 450 kt | Flight Progress | |||
| N901LC | N901LC | BE35 | 7,900 ft | 150 kt | Flight Progress | |||
| - | N572UW | A321 | 35,975 ft | Flight Progress | ||||
| N167RD | N167RD | CL30 | 0 ft | Flight Progress | ||||
| - | N9011P | A319 | 39,025 ft | 521 kt | Flight Progress | |||
| - | N474AN | A21N | 0 ft | Flight Progress | ||||
| AAL1839 | N918NN | B738 | 34,000 ft | 445 kt | Flight Progress | |||
| AAL1777 | N319UY | B38M | 38,000 ft | 442 kt | Flight Progress | |||
| SWA2979 | N8806Q | B38M | 39,000 ft | 497 kt | Flight Progress | |||
| UPS5739 | N377UP | B763 | 39,025 ft | 485 kt | Flight Progress | |||
| DAL551 | N398DA | B738 | 29,000 ft | 485 kt | Flight Progress | |||
| N932SF | N932SF | B407 | 2,200 ft | 131 kt | Flight Progress | |||
| ASA461 | N913AK | B39M | 34,025 ft | 454 kt | Flight Progress | |||
| AAL1935 | N840AW | A319 | 31,025 ft | 482 kt | Flight Progress | |||
| AAL3101 | N919NN | B738 | 37,000 ft | 472 kt | Flight Progress | |||
| N335FG | N335FG | CL35 | 43,000 ft | 446 kt | Flight Progress | |||
| N247DM | N247DM | COL4 | 16,500 ft | 202 kt | Flight Progress | |||
| ENY3589 | N277NN | E75L | 15,550 ft | 379 kt | Flight Progress | |||
| AAL1678 | N452AN | A21N | 34,025 ft | 451 kt | Flight Progress |
3880 records, page 1 of 78
Next