Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| SWA2595 | N8909L | B38M | 17,900 ft | 403 kt | Flight Progress | |||
| JIA5157 | N530EA | CRJ7 | 34,000 ft | 462 kt | Flight Progress | |||
| - | N667AW | A320 | 34,000 ft | 458 kt | Flight Progress | |||
| SWA4619 | N8629A | B738 | 36,000 ft | 398 kt | Flight Progress | |||
| ENY4181 | N300LK | E75L | 34,000 ft | 442 kt | Flight Progress | |||
| AAL3180 | N402AN | A21N | 34,025 ft | 442 kt | Flight Progress | |||
| DAL1204 | N956DZ | B739 | 37,325 ft | 467 kt | Flight Progress | |||
| UAL1044 | N37445 | B39M | 39,000 ft | 504 kt | Flight Progress | |||
| ENY3987 | N310JZ | E75L | 34,000 ft | 440 kt | Flight Progress | |||
| AAL2007 | N303RE | B38M | 36,025 ft | 449 kt | Flight Progress | |||
| DAL1040 | N365NB | A319 | 37,050 ft | 502 kt | Flight Progress | |||
| AAL2380 | N818NN | B738 | 38,000 ft | 430 kt | Flight Progress | |||
| AAL2782 | N918US | A321 | 34,050 ft | 439 kt | Flight Progress | |||
| DAL2183 | N352NW | A320 | 37,025 ft | 492 kt | Flight Progress | |||
| AAL1940 | N352PS | B738 | 18,300 ft | 420 kt | Flight Progress | |||
| AAL892 | N893NN | B738 | 37,025 ft | 476 kt | Flight Progress | |||
| AAL9787 | N347TT | B38M | 41,000 ft | 518 kt | Flight Progress | |||
| VTM290 | XA-VDC | MD82 | 35,000 ft | 498 kt | Flight Progress | |||
| AAL2863 | N658AW | A320 | 34,025 ft | 420 kt | Flight Progress | |||
| SWA4128 | N8549Z | B738 | 41,000 ft | 480 kt | Flight Progress | |||
| DAL1184 | N339NB | A319 | 37,050 ft | 495 kt | Flight Progress | |||
| AAL1434 | N939AN | B738 | 37,000 ft | 512 kt | Flight Progress | |||
| DAL1389 | N327NB | A319 | 35,050 ft | 491 kt | Flight Progress | |||
| SWA4688 | N291WN | B737 | 38,000 ft | 423 kt | Flight Progress | |||
| N1LT | N1LT | BE60 | 28,000 ft | 275 kt | Flight Progress | |||
| AAL994 | N805NN | B738 | 34,000 ft | 442 kt | Flight Progress | |||
| - | N196UW | A321 | 441 kt | Flight Progress | ||||
| AAL1751 | N123NN | A321 | 34,025 ft | 425 kt | Flight Progress | |||
| DAL2497 | N349NB | A319 | 36,975 ft | 506 kt | Flight Progress | |||
| JIA5141 | N614NN | CRJ9 | 30,025 ft | 462 kt | Flight Progress | |||
| AAL1091 | N169UW | A321 | 37,025 ft | 531 kt | Flight Progress | |||
| CSB2040 | N298CM | B763 | 36,025 ft | 455 kt | Flight Progress | |||
| AAL2787 | N308RD | B38M | 34,025 ft | 432 kt | Flight Progress | |||
| SWA2901 | N456WN | B737 | 40,000 ft | 445 kt | Flight Progress | |||
| AAL1938 | N188US | A321 | 35,050 ft | 463 kt | Flight Progress | |||
| ENY4049 | N319RG | E75L | 0 ft | 19 kt | Flight Progress | |||
| WUP689 | N818CM | E55P | 41,000 ft | 461 kt | Flight Progress | |||
| N334AE | N334AE | B06 | 2,700 ft | Flight Progress | ||||
| - | N227NN | E75L | 0 ft | 391 kt | Flight Progress | |||
| LBQ612 | N338QD | PC12 | 21,000 ft | 306 kt | Flight Progress | |||
| AAL2770 | N915AN | B738 | 32,000 ft | 387 kt | Flight Progress | |||
| DAL1565 | N918DU | B739 | 33,000 ft | 485 kt | Flight Progress | |||
| THY184 | TC-LLT | B789 | 38,000 ft | 485 kt | Flight Progress | |||
| UAL1947 | N17425 | B39M | 35,000 ft | 491 kt | Flight Progress | |||
| SWA3020 | N9030S | B38M | 41,000 ft | 457 kt | Flight Progress | |||
| FDX1403 | N642FE | MD11 | 36,050 ft | 493 kt | Flight Progress | |||
| UPS712 | N144UP | A306 | 14,000 ft | 414 kt | Flight Progress | |||
| ENY3355 | N320BK | E170 | 33,000 ft | 487 kt | Flight Progress | |||
| N5336C | N5336C | C310 | 6,975 ft | 192 kt | Flight Progress | |||
| - | N660J | JAB4 | 6,500 ft | Flight Progress |
3805 records, page 1 of 77
Next