Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
FlightRegistrationTypeFirst HeardLast Heard ▲HighestTop Speed
AAL2007 N303RE B38M 36,025 ft 451 kt Flight Progress
AAL2782 N918US A321 34,050 ft 439 kt Flight Progress
AAL994 N805NN B738 34,000 ft 443 kt Flight Progress
SWA4688 N291WN B737 38,000 ft 423 kt Flight Progress
- N942AT B712 19,100 ft 417 kt Flight Progress
DAL2183 N352NW A320 37,050 ft 492 kt Flight Progress
ENY3987 N310JZ E75L 34,000 ft 444 kt Flight Progress
AAL2261 N667AW A320 34,025 ft 458 kt Flight Progress
AAL3180 N402AN A21N 34,025 ft 455 kt Flight Progress
AAL760 N196UW A321 34,075 ft 441 kt Flight Progress
DAL1204 N956DZ B739 39,025 ft 514 kt Flight Progress
JIA5157 N530EA CRJ7 34,000 ft 462 kt Flight Progress
DAL1040 N365NB A319 37,075 ft 502 kt Flight Progress
AAL1940 N352PS B738 34,025 ft 472 kt Flight Progress
ENY4181 N300LK E75L 34,000 ft 445 kt Flight Progress
AAL1751 N123NN A321 34,025 ft 437 kt Flight Progress
AAL2863 N658AW A320 34,025 ft 432 kt Flight Progress
JIA5551 N617NN CRJ9 35,000 ft 464 kt Flight Progress
ENY4049 N319RG E75L 24,000 ft 429 kt Flight Progress
FDX1413 N837FD B77L 32,000 ft 483 kt Flight Progress
N8525X N8525X C172 1,425 ft 97 kt Flight Progress
SWA2218 N489WN B737 36,025 ft 462 kt Flight Progress
ENY3842 N348RA E195 24,000 ft 448 kt Flight Progress
ATN3387 N395CM B763 33,025 ft 498 kt Flight Progress
AAL2380 N818NN B738 38,000 ft 439 kt Flight Progress
DAL2497 N349NB A319 37,050 ft 513 kt Flight Progress
DAL401 N355DN A321 35,050 ft 512 kt Flight Progress
DAL1259 N965AT B712 35,050 ft 473 kt Flight Progress
AAL1240 N966AN B738 38,000 ft 448 kt Flight Progress
DAL1524 N876DN B739 37,000 ft 470 kt Flight Progress
N345FM N345FM LJ45 45,000 ft 509 kt Flight Progress
N508SF N508SF C68A 39,000 ft 478 kt Flight Progress
SWA3017 N437WN B737 38,025 ft 463 kt Flight Progress
VTM151 XA-TIF B734 34,025 ft 427 kt Flight Progress
IFL531 N531FL FA20 36,075 ft 470 kt Flight Progress
SWA677 N8758L B38M 36,000 ft 449 kt Flight Progress
AAL1700 N5007E A319 28,000 ft 448 kt Flight Progress
UAL1645 N57478 B39M 34,000 ft 450 kt Flight Progress
UAL2442 N835UA A319 36,050 ft 419 kt Flight Progress
SWA2638 N8795L B38M 37,025 ft 485 kt Flight Progress
UAL1172 N77431 B739 36,000 ft 456 kt Flight Progress
DAL2216 N895AT B712 33,000 ft 478 kt Flight Progress
CJT920 C-FPIJ B763 36,025 ft 462 kt Flight Progress
ENY3630 N265NN E75L 29,000 ft 450 kt Flight Progress
N525EA N525EA C25B 26,000 ft 387 kt Flight Progress
SWA1454 N447WN B737 38,000 ft 441 kt Flight Progress
N479LT N479LT PC12 13,925 ft 261 kt Flight Progress
UAL234 N27334 B38M 40,000 ft 417 kt Flight Progress
FFT1875 N636FR A21N 34,050 ft 440 kt Flight Progress
DAL1680 N995AT B712 31,025 ft 485 kt Flight Progress
3955 records, page 19 of 80 Previous Next